The Reliance ICC Player Rankings are the official guide to the relative merits of batsmen, bowlers and all-rounders in Test match and ODI cricket.
The Reliance Mobile ICC ODI Women’s Rankings provide an opportunity to showcase the leading stars in the women’s international game.
If you want to know what the rankings were on any specific date from history, visit Date-Specific Rankings while to see which players have held the highest rankings in history click on Best-Ever Ratings.
We hope you enjoy the site.
| ID | Rat. | Name | Nat. |
|---|---|---|---|
| 1 | 903 | H.M. Amla | ![]() |
| 2 | 880 | S. Chanderpaul | ![]() |
| 3 | 879 | A.B. de Villiers | ![]() |
| 4 | 866 | K.C. Sangakkara | ![]() |
| 5 | 860 | M.J. Clarke | ![]() |
| 6 | 780 | A.N. Cook | ![]() |
| 7 | 777 | C.A. Pujara | ![]() |
| 8 | 756 | J.H. Kallis | ![]() |
| 9 | 748 | Younus Khan | ![]() |
| 10 | 739 | I.J.L. Trott | ![]() |
| Top 100 | |||
| ID | Rat. | Name | Nat. |
|---|---|---|---|
| 1 | 905 | D.W. Steyn | ![]() |
| 2 | 890 | V.D. Philander | ![]() |
| 3 | 831 | H.M.R.K.B. Herath | ![]() |
| 4 | 819 | Saeed Ajmal | ![]() |
| 5 | 776 | P.M. Siddle | ![]() |
| 6 | 775 | J.M. Anderson | ![]() |
| 7 | 757 | R. Ashwin | ![]() |
| 8 | 722 | G.P. Swann | ![]() |
| 9 | 715 | M. Morkel | ![]() |
| 10 | 707 | S.C.J. Broad | ![]() |
| Top 100 | |||
| ID | Rat. | Name | Nat. |
|---|---|---|---|
| 1 | 882 | H.M. Amla | ![]() |
| 1 | 882 | A.B. de Villiers | ![]() |
| 3 | 812 | V. Kohli | ![]() |
| 4 | 784 | M.S. Dhoni | ![]() |
| 5 | 753 | I.J.L. Trott | ![]() |
| 6 | 735 | K.C. Sangakkara | ![]() |
| 7 | 731 | T.M. Dilshan | ![]() |
| 8 | 710 | A.N. Cook | ![]() |
| 9 | 691 | S.R. Watson | ![]() |
| 10 | 685 | B.B. McCullum | ![]() |
| Top 100 | |||
| ID | Rat. | Name | Nat. |
|---|---|---|---|
| 1 | 792 | Saeed Ajmal | ![]() |
| 2 | 764 | S.P. Narine | ![]() |
| 3 | 755 | S.T. Finn | ![]() |
| 4 | 711 | Mohammad Hafeez | ![]() |
| 5 | 692 | L.L. Tsotsobe | ![]() |
| 6 | 665 | C.J. McKay | ![]() |
| 7 | 663 | Abdur Razzak | ![]() |
| 7 | 663 | R.A. Jadeja | ![]() |
| 9 | 658 | D.W. Steyn | ![]() |
| 9 | 658 | M. Morkel | ![]() |
| Top 100 | |||

South Africa batsman Hashim Amla has moved within striking distance of claiming the number-one ranking on the Reliance ICC Test Player Rankings for batsmen for the first time in his career.
Read more