The Reliance ICC Player Rankings are the official guide to the relative merits of batsmen, bowlers and all-rounders in Test match and ODI cricket.
The Reliance Mobile ICC ODI Women’s Rankings provide an opportunity to showcase the leading stars in the women’s international game.
If you want to know what the rankings were on any specific date from history, visit Date-Specific Rankings while to see which players have held the highest rankings in history click on Best-Ever Ratings.
We hope you enjoy the site.
| ID | Rat. | Name | Nat. |
|---|---|---|---|
| 1 | 850 | K.C. Sangakkara | ![]() |
| 2 | 846 | J.H. Kallis | ![]() |
| 3 | 815 | A.B. de Villiers | ![]() |
| 4 | 791 | Younus Khan | ![]() |
| 5 | 782 | A.N. Cook | ![]() |
| 6 | 781 | I.J.L. Trott | ![]() |
| 7 | 780 | I.R. Bell | ![]() |
| 8 | 775 | T.T. Samaraweera | ![]() |
| 9 | 774 | S.R. Tendulkar | ![]() |
| 10 | 768 | M.J. Clarke | ![]() |
| Top 100 | |||
| ID | Rat. | Name | Nat. |
|---|---|---|---|
| 1 | 896 | D.W. Steyn | ![]() |
| 2 | 799 | J.M. Anderson | ![]() |
| 3 | 762 | Saeed Ajmal | ![]() |
| 4 | 752 | G.P. Swann | ![]() |
| 5 | 737 | S.C.J. Broad | ![]() |
| 6 | 736 | P.M. Siddle | ![]() |
| 7 | 718 | B.W. Hilfenhaus | ![]() |
| 8 | 715 | M. Morkel | ![]() |
| 9 | 705 | Zaheer Khan | ![]() |
| 10 | 678 | Shakib Al Hasan | ![]() |
| Top 100 | |||
| ID | Rat. | Name | Nat. |
|---|---|---|---|
| 1 | 854 | H.M. Amla | ![]() |
| 2 | 828 | A.B. de Villiers | ![]() |
| 3 | 783 | V. Kohli | ![]() |
| 4 | 772 | I.J.L. Trott | ![]() |
| 5 | 758 | M.S. Dhoni | ![]() |
| 6 | 757 | S.R. Watson | ![]() |
| 7 | 745 | K.C. Sangakkara | ![]() |
| 8 | 737 | M.E.K. Hussey | ![]() |
| 9 | 715 | M.J. Clarke | ![]() |
| 10 | 702 | Umar Akmal | ![]() |
| Top 100 | |||
| ID | Rat. | Name | Nat. |
|---|---|---|---|
| 1 | 736 | Saeed Ajmal | ![]() |
| 2 | 717 | Mohammad Hafeez | ![]() |
| 3 | 693 | L.L. Tsotsobe | ![]() |
| 4 | 690 | D.L. Vettori | ![]() |
| 5 | 689 | G.P. Swann | ![]() |
| 6 | 688 | M.G. Johnson | ![]() |
| 7 | 680 | M. Morkel | ![]() |
| 8 | 662 | Shakib Al Hasan | ![]() |
| 9 | 660 | D.E. Bollinger | ![]() |
| 10 | 648 | S.L. Malinga | ![]() |
| Top 100 | |||

South Africa's Lonwabo Tsotsobe has become his country's highest-ranked bowler in the Reliance ICC Player Rankings for ODI bowlers after finishing as the joint-leading wicket-taker along with Sri Lanka's Lasith Malinga in the five-match ODI series which finished in Johannesburg on Sunday.
Read more