The Reliance ICC Player Rankings are the official guide to the relative merits of batsmen, bowlers and all-rounders in Test match and ODI cricket.
The Reliance Mobile ICC ODI Women’s Rankings provide an opportunity to showcase the leading stars in the women’s international game.
If you want to know what the rankings were on any specific date from history, visit Date-Specific Rankings while to see which players have held the highest rankings in history click on Best-Ever Ratings.
We hope you enjoy the site.
| ID | Rat. | Name | Nat. |
|---|---|---|---|
| 1 | 827 | S. Chanderpaul | ![]() |
| 2 | 821 | A.B. de Villiers | ![]() |
| 3 | 819 | J.H. Kallis | ![]() |
| 4 | 797 | Younus Khan | ![]() |
| 5 | 779 | K.C. Sangakkara | ![]() |
| 6 | 777 | A.N. Cook | ![]() |
| 7 | 772 | T.T. Samaraweera | ![]() |
| 8 | 771 | M.J. Clarke | ![]() |
| 9 | 763 | H.M. Amla | ![]() |
| 10 | 761 | R.L. Taylor | ![]() |
| Top 100 | |||
| ID | Rat. | Name | Nat. |
|---|---|---|---|
| 1 | 886 | D.W. Steyn | ![]() |
| 2 | 835 | Saeed Ajmal | ![]() |
| 3 | 798 | J.M. Anderson | ![]() |
| 4 | 779 | G.P. Swann | ![]() |
| 5 | 769 | H.M.R.K.B. Herath | ![]() |
| 6 | 764 | V.D. Philander | ![]() |
| 7 | 756 | B.W. Hilfenhaus | ![]() |
| 8 | 749 | S.C.J. Broad | ![]() |
| 9 | 740 | P.M. Siddle | ![]() |
| 10 | 739 | Abdur Rehman | ![]() |
| Top 100 | |||
| ID | Rat. | Name | Nat. |
|---|---|---|---|
| 1 | 871 | H.M. Amla | ![]() |
| 2 | 851 | A.B. de Villiers | ![]() |
| 3 | 846 | V. Kohli | ![]() |
| 4 | 752 | M.S. Dhoni | ![]() |
| 5 | 751 | K.C. Sangakkara | ![]() |
| 6 | 735 | I.J.L. Trott | ![]() |
| 7 | 729 | A.N. Cook | ![]() |
| 8 | 708 | M.J. Clarke | ![]() |
| 9 | 698 | S.R. Watson | ![]() |
| 10 | 689 | Umar Akmal | ![]() |
| Top 100 | |||
| ID | Rat. | Name | Nat. |
|---|---|---|---|
| 1 | 743 | L.L. Tsotsobe | ![]() |
| 2 | 729 | Saeed Ajmal | ![]() |
| 3 | 695 | M. Morkel | ![]() |
| 4 | 685 | Mohammad Hafeez | ![]() |
| 5 | 683 | G.P. Swann | ![]() |
| 6 | 676 | R. Ashwin | ![]() |
| 7 | 669 | D.L. Vettori | ![]() |
| 8 | 655 | S.T. Finn | ![]() |
| 8 | 655 | Shakib Al Hasan | ![]() |
| 10 | 642 | K.D. Mills | ![]() |
| Top 100 | |||

West Indies' Shanel Daley has broken into the top five women's all-rounders' list in the Reliance ICC Women's ODI Rankings which were released at the conclusion of the three-match ODI series between West Indies and Sri Lanka women. The West Indies women won the series 2-1.
Daley, who entered in the series in eighth position, has jumped four places to fourth position after finishing as the leading run-getter with 150 runs which was backed up by six wickets at an average of 14 per wicket.
Read more
