Reliance ICC Best-Ever ODI Championship Rating

Players make the all-time list by sustaining excellent form over a prolonged period. The ratings shown are the highest points totals these players have attained and no player is allowed to appear on the list more than once.

Please select statistic type.

Batting Bowling

Reliance ICC Rankings
The Official Rankings for International Cricket!
Top 100 ODI Bowlers
ID Rat. Name Nat. Career Best Rating
1 940 J. Garner WI 940 v New Zealand, 17/04/1985
2 923 R.J. Hadlee NZ 923 v Sri Lanka, 18/06/1983
3 917 S.M. Pollock SA 917 v Pakistan, 14/02/2007
4 913 M. Muralidaran SL 913 v New Zealand, 09/04/2002
5 903 G.D. McGrath AUS 903 v South Africa, 30/03/2002
6 892 E.J. Chatfield NZ 892 v Sri Lanka, 04/11/1984
7 891 D.K. Lillee AUS 891 v New Zealand, 20/02/1982
7 891 M.D. Marshall WI 891 v Australia, 27/01/1985
9 877 C.E.L. Ambrose WI 877 v England, 25/05/1991
10 875 M.A. Holding WI 875 v Pakistan, 02/12/1985
11 867 R.G.D. Willis ENG 867 v Sri Lanka, 20/06/1983
12 860 W.P.U.J.C. Vaas SL 860 v South Africa, 20/08/2004
13 852 B. Lee AUS 852 v South Africa, 03/02/2006
14 851 Maninder Singh IND 851 v West Indies, 02/01/1988
15 850 Wasim Akram PAK 850 v South Africa, 16/10/1994
16 848 A.M.E. Roberts WI 848 v India, 13/10/1983
17 845 Kapil Dev IND 845 v New Zealand, 10/04/1986
18 841 G.F. Lawson AUS 841 v West Indies, 14/03/1984
19 823 J.N. Gillespie AUS 823 v Pakistan, 04/09/2004
20 814 P.R. Reiffel AUS 814 v West Indies, 01/01/1996
21 809 S.E. Bond NZ 809 v South Africa, 14/04/2007
22 808 C.J. McDermott AUS 808 v South Africa, 14/12/1993
23 805 N.W. Bracken AUS 805 v Sri Lanka, 16/04/2007
24 804 Saqlain Mushtaq PAK 804 v West Indies, 14/01/1997
25 801 C.A. Walsh WI 801 v India, 16/10/1989
26 800 R.M. Hogg AUS 800 v Pakistan, 25/01/1984
27 797 A. Kumble IND 797 v South Africa, 06/11/1996
28 794 A.A. Donald SA 794 v Australia, 23/01/1998
29 788 D.L. Vettori NZ 788 v England, 23/02/2008
30 786 S.K. Warne AUS 786 v West Indies, 14/03/1996
31 784 B.L. Cairns NZ 784 v Pakistan, 11/06/1983
32 783 M. Ntini SA 783 v West Indies, 25/01/2004
33 780 Imran Khan PAK 780 v England, 20/10/1987
34 779 Abdul Qadir PAK 779 v England, 20/11/1987
35 778 Waqar Younis PAK 778 v West Indies, 21/10/1991
36 776 T.M. Alderman AUS 776 v New Zealand, 11/12/1990
37 772 I.K. Pathan IND 772 v England, 03/04/2006
38 770 A.D. Mullally ENG 770 v West Indies, 15/07/2000
39 768 J.D.P. Oram NZ 768 v Australia, 16/09/2004
39 768 C.R. Matthews SA 768 v Pakistan, 16/04/1996
41 767 D. Gough ENG 767 v South Africa, 13/02/2000
42 765 M.R. Whitney AUS 765 v West Indies, 10/01/1993
42 765 P.S. de Villiers SA 765 v Pakistan, 29/09/1996
44 763 I.D.R. Bradshaw WI 763 v India, 26/10/2006
45 758 P.A.J. DeFreitas ENG 758 v Australia, 25/05/1989
46 755 A. Flintoff ENG 755 v Bangladesh, 12/11/2003
47 753 M. Prabhakar IND 753 v Pakistan, 04/03/1992
48 748 Azhar Mahmood PAK 748 v Sri Lanka, 22/10/1999
49 746 Saeed Ajmal PAK 746 v England, 13/02/2012
50 744 Sarfraz Nawaz PAK 744 v West Indies, 12/01/1984
51 743 L.L. Tsotsobe SA 743 v New Zealand, 03/03/2012
51 743 Naved-ul-Hasan PAK 743 v India, 06/02/2006
53 742 J. Srinath IND 742 v West Indies, 05/11/1994
54 740 R.D. King WI 740 v England, 20/07/2000
55 738 G.R. Larsen NZ 738 v Pakistan, 16/03/1994
55 738 R.J. Shastri IND 738 v Australia, 31/01/1986
57 735 G.P. Swann ENG 735 v India, 14/10/2011
57 735 Harbhajan Singh IND 735 v West Indies, 29/05/2002
59 731 D.W. Fleming AUS 731 v Zimbabwe, 23/10/1999
60 729 Madan Lal IND 729 v Sri Lanka, 08/04/1984
61 727 S.J. Harmison ENG 727 v Australia, 07/07/2005
61 727 K.M.D.N. Kulasekara SL 727 v New Zealand, 08/09/2009
63 725 Aqib Javed PAK 725 v England, 20/05/1992
64 724 M.G. Johnson AUS 724 v Bangladesh, 03/09/2008
65 722 K.D. Mills NZ 722 v Australia, 06/02/2009
65 722 R.W. Price ZIM 722 v West Indies, 06/03/2010
67 717 M.A. Ealham ENG 717 v Zimbabwe, 30/01/2000
67 717 H.H. Streak ZIM 717 v Bangladesh, 14/03/2004
67 717 Mohammad Hafeez PAK 717 v Bangladesh, 06/12/2011
67 717 M. Morkel SA 717 v Sri Lanka, 14/01/2012
67 717 Shakib Al Hasan BAN 717 v Zimbabwe, 05/11/2009
72 716 A.R. Caddick ENG 716 v Bangladesh, 05/10/2000
73 715 I.R. Bishop WI 715 v Pakistan, 19/02/1993
74 714 J.E. Emburey ENG 714 v Pakistan, 18/11/1987
75 712 D.N.T. Zoysa SL 712 v England, 23/03/2001
76 709 C.G. Rackemann AUS 709 v England, 09/12/1990
77 708 V.J. Marks ENG 708 v India, 20/01/1985
78 707 C. Pringle NZ 707 v India, 25/03/1994
79 706 S.P. Davis AUS 706 v New Zealand, 24/01/1988
80 705 C.C. Lewis ENG 705 v South Africa, 25/08/1994
80 705 I.T. Botham ENG 705 v New Zealand, 20/01/1983
82 702 B.P. Patterson WI 702 v Pakistan, 12/03/1988
83 701 S.C.J. Broad ENG 701 v South Africa, 26/08/2008
84 700 Zaheer Khan IND 700 v South Africa, 13/04/2003
84 700 M.C. Snedden NZ 700 v Australia, 26/04/1990
86 699 Shoaib Akhtar PAK 699 v Australia, 19/06/2002
87 698 W.W. Davis WI 698 v New Zealand, 23/04/1985
88 696 D.R. Pringle ENG 696 v Pakistan, 22/05/1992
89 694 C.P.H. Ramanayake SL 694 v South Africa, 04/09/1993
90 692 B.K.V. Prasad IND 692 v South Africa, 14/12/1996
90 692 D.R. Tuffey NZ 692 v India, 06/11/2003
92 689 R.A. Harper WI 689 v Sri Lanka, 21/10/1987
92 689 A.C. Cummins WI 689 v England, 02/03/1994
94 688 S.P. O'Donnell AUS 688 v Sri Lanka, 02/05/1990
94 688 G.B. Hogg AUS 688 v India, 14/10/2007
96 687 J.M. Anderson ENG 687 v Bangladesh, 12/11/2003
97 685 N.A. Foster ENG 685 v Pakistan, 22/11/1987
98 684 Mushtaq Ahmed PAK 684 v England, 25/03/1992
99 683 Mudassar Nazar PAK 683 v New Zealand, 23/11/1984
99 683 Akram Raza PAK 683 v South Africa, 10/01/1995
Top 100