Reliance ICC Best-Ever Test Championship Rating

Players make the all-time list by sustaining excellent form over a prolonged period. The ratings shown are the highest points totals these players have attained and no player is allowed to appear on the list more than once.

Please select statistic type.

Batting Bowling

Reliance ICC Rankings
The Official Rankings for International Cricket!
Top 100 Test Batsmen
ID Rat. Name Nat. Career Best Rating
1 961 D.G. Bradman AUS 961 v India, 06/02/1948
2 945 L. Hutton ENG 945 v West Indies, 30/03/1954
3 942 J.B. Hobbs ENG 942 v Australia, 19/08/1912
3 942 R.T. Ponting AUS 942 v England, 01/12/2006
5 941 P.B.H. May ENG 941 v Australia, 23/08/1956
6 938 C.L. Walcott WI 938 v Australia, 11/06/1955
6 938 I.V.A. Richards WI 938 v England, 27/03/1981
6 938 K.C. Sangakkara SL 938 v England, 01/12/2007
6 938 G.S. Sobers WI 938 v India, 13/01/1967
10 935 M.L. Hayden AUS 935 v England, 07/11/2002
10 935 J.H. Kallis SA 935 v New Zealand, 18/11/2007
12 933 Mohammad Yousuf PAK 933 v West Indies, 27/11/2006
13 927 E.D. Weekes WI 927 v New Zealand, 03/03/1956
13 927 R.G. Pollock SA 927 v Australia, 19/02/1970
15 922 A.D. Nourse SA 922 v England, 07/06/1951
15 922 K.D. Walters AUS 922 v South Africa, 19/02/1970
17 921 R.N. Harvey AUS 921 v South Africa, 06/02/1953
17 921 M.E.K. Hussey AUS 921 v West Indies, 23/05/2008
19 917 D.C.S. Compton ENG 917 v Australia, 08/07/1948
20 916 S.M. Gavaskar IND 916 v England, 30/08/1979
21 915 G.A. Headley WI 915 v England, 21/01/1948
22 914 K.F. Barrington ENG 914 v New Zealand, 08/07/1965
23 911 B.C. Lara WI 911 v South Africa, 02/01/2004
24 909 K.P. Pietersen ENG 909 v West Indies, 28/05/2007
25 903 H.M. Amla SA 903 v Pakistan, 22/02/2013
26 901 S. Chanderpaul WI 901 v New Zealand, 19/12/2008
27 900 M.J. Clarke AUS 900 v Sri Lanka, 26/12/2012
28 898 S.R. Tendulkar IND 898 v Zimbabwe, 21/02/2002
29 897 W.R. Hammond ENG 897 v New Zealand, 31/03/1933
30 895 A. Flower ZIM 895 v South Africa, 14/09/2001
30 895 S.R. Waugh AUS 895 v England, 03/07/1997
32 892 R. Dravid IND 892 v Pakistan, 16/03/2005
33 891 C.C. McDonald AUS 891 v Pakistan, 13/11/1959
34 888 H. Sutcliffe ENG 888 v Australia, 30/12/1932
35 886 G. Gambhir IND 886 v Sri Lanka, 24/11/2009
35 886 C. Hill AUS 886 v South Africa, 08/11/1902
37 885 Javed Miandad PAK 885 v New Zealand, 24/02/1989
38 883 D.P.M.D. Jayawardene SL 883 v India, 16/11/2009
38 883 G.S. Chappell AUS 883 v Pakistan, 01/01/1977
40 880 Younus Khan PAK 880 v Sri Lanka, 21/02/2009
41 879 A.B. de Villiers SA 879 v Pakistan, 22/02/2013
42 878 W.M. Lawry AUS 878 v West Indies, 14/02/1969
43 877 G.A. Faulkner SA 877 v Australia, 27/05/1912
43 877 A.R. Border AUS 877 v England, 27/08/1981
45 876 M.P. Vaughan ENG 876 v Australia, 02/01/2003
45 876 R.B. Richardson WI 876 v India, 28/04/1989
47 875 R.B. Kanhai WI 875 v England, 22/08/1963
48 874 M.C. Cowdrey ENG 874 v New Zealand, 19/06/1958
48 874 A.C. Gilchrist AUS 874 v South Africa, 08/03/2002
48 874 A.N. Cook ENG 874 v India, 05/12/2012
51 873 G.A. Gooch ENG 873 v Pakistan, 23/07/1992
52 871 G.R. Viswanath IND 871 v Australia, 13/10/1979
53 870 E.R. Dexter ENG 870 v Australia, 29/12/1962
53 870 Inzamam-ul-Haq PAK 870 v England, 29/11/2005
55 869 V.S. Hazare IND 869 v Pakistan, 13/11/1952
56 866 A.I. Kallicharran WI 866 v Australia, 12/12/1975
56 866 V. Sehwag IND 866 v Sri Lanka, 18/07/2010
58 856 I.J.L. Trott ENG 856 v Sri Lanka, 26/05/2011
59 854 S.J. McCabe AUS 854 v England, 10/06/1938
59 854 A.L. Hassett AUS 854 v West Indies, 31/12/1951
61 853 R.B. Simpson AUS 853 v South Africa, 31/12/1966
62 850 A.R. Morris AUS 850 v West Indies, 09/11/1951
63 848 D.R. Martyn AUS 848 v New Zealand, 18/03/2005
64 845 G.M. Turner NZ 845 v Australia, 22/03/1974
65 844 H.W. Taylor SA 844 v England, 16/02/1923
65 844 C.G. Greenidge WI 844 v England, 26/07/1984
67 843 G.C. Smith SA 843 v England, 14/01/2010
68 837 D.B. Vengsarkar IND 837 v New Zealand, 12/11/1988
69 828 K.J. Hughes AUS 828 v India, 23/01/1981
69 828 F.M.M. Worrell WI 828 v England, 06/02/1954
71 825 H.H. Gibbs SA 825 v West Indies, 16/01/2004
71 825 D.L. Amiss ENG 825 v India, 04/07/1974
73 824 Saeed Anwar PAK 824 v Australia, 05/11/1999
74 823 C.C. Hunte WI 823 v England, 02/06/1966
75 822 I.R. Bell ENG 822 v India, 18/08/2011
75 822 D.I. Gower ENG 822 v West Indies, 21/03/1986
77 820 W.M. Woodfull AUS 820 v South Africa, 29/01/1932
78 819 Hanif Mohammad PAK 819 v India, 02/12/1960
79 818 M.E. Trescothick ENG 818 v Pakistan, 12/11/2005
79 818 C.H. Lloyd WI 818 v India, 10/12/1983
79 818 R.M. Cowper AUS 818 v India, 26/01/1968
82 813 J.C. Adams WI 813 v Australia, 21/04/1995
83 811 I.T. Botham ENG 811 v India, 08/07/1982
83 811 I.M. Chappell AUS 811 v West Indies, 26/12/1975
85 809 R.A. Smith ENG 809 v West Indies, 08/08/1991
86 808 J.B. Stollmeyer WI 808 v India, 19/02/1953
87 807 S.M. Katich AUS 807 v Pakistan, 13/07/2010
88 804 G.P. Howarth NZ 804 v India, 21/02/1981
89 803 Zaheer Abbas PAK 803 v India, 14/01/1983
90 802 P.E. Richardson ENG 802 v New Zealand, 24/07/1958
91 801 V.T. Trumper AUS 801 v England, 29/05/1905
92 800 C.G. Macartney AUS 800 v England, 24/07/1926
93 799 N.C. O'Neill AUS 799 v England, 08/06/1961
94 797 D.J. McGlew SA 797 v England, 21/07/1955
95 794 P.A. de Silva SL 794 v Australia, 30/09/1999
96 793 G.P. Thorpe ENG 793 v West Indies, 24/08/1995
97 791 Majid Khan PAK 791 v West Indies, 01/04/1977
98 790 B. Sutcliffe NZ 790 v India, 16/12/1955
98 790 J.H. Edrich ENG 790 v Australia, 11/12/1970
98 790 D.J. Cullinan SA 790 v West Indies, 29/03/2001
Top 100