Reliance ICC Best-Ever Test Championship Rating

Players make the all-time list by sustaining excellent form over a prolonged period. The ratings shown are the highest points totals these players have attained and no player is allowed to appear on the list more than once.

Please select statistic type.

Batting Bowling

Reliance ICC Rankings
The Official Rankings for International Cricket!
Top 100 Test Bowlers
ID Rat. Name Nat. Career Best Rating
1 932 S.F. Barnes ENG 932 v South Africa, 14/02/1914
2 931 G.A. Lohmann ENG 931 v South Africa, 02/03/1896
3 922 Imran Khan PAK 922 v India, 30/01/1983
4 920 M. Muralidaran SL 920 v Bangladesh, 11/07/2007
5 914 G.D. McGrath AUS 914 v England, 23/08/2001
6 912 G.A.R. Lock ENG 912 v New Zealand, 24/07/1958
6 912 C.E.L. Ambrose WI 912 v England, 25/03/1994
8 911 I.T. Botham ENG 911 v India, 15/02/1980
9 910 M.D. Marshall WI 910 v England, 30/06/1988
10 909 S.M. Pollock SA 909 v England, 25/11/1999
10 909 Waqar Younis PAK 909 v Zimbabwe, 09/12/1993
10 909 R.J. Hadlee NZ 909 v Australia, 30/11/1985
13 908 A.K. Davidson AUS 908 v West Indies, 13/01/1961
14 907 D.L. Underwood ENG 907 v New Zealand, 05/03/1971
15 905 S.K. Warne AUS 905 v England, 24/12/1994
16 903 A.V. Bedser ENG 903 v Australia, 09/07/1953
17 902 D.W. Steyn SA 902 v Australia, 09/11/2011
18 901 W.J. O'Reilly AUS 901 v New Zealand, 29/03/1946
18 901 C.V. Grimmett AUS 901 v South Africa, 28/02/1936
20 900 W.A. Johnston AUS 900 v West Indies, 31/12/1951
21 898 F.S. Trueman ENG 898 v West Indies, 04/07/1963
21 898 W.W. Hall WI 898 v India, 04/04/1962
23 897 R.R. Lindwall AUS 897 v England, 26/11/1954
23 897 L.R. Gibbs WI 897 v England, 02/06/1966
23 897 J.C. Laker ENG 897 v Australia, 23/08/1956
26 895 A.A. Donald SA 895 v England, 25/11/1999
26 895 H.J. Tayfield SA 895 v England, 15/02/1957
26 895 Fazal Mahmood PAK 895 v West Indies, 06/03/1959
29 891 A.M.E. Roberts WI 891 v England, 22/07/1976
29 891 H. Trumble AUS 891 v England, 11/08/1902
31 890 J. Garner WI 890 v Pakistan, 30/12/1980
32 887 C.E.H. Croft WI 887 v England, 27/03/1981
33 886 J. Briggs ENG 886 v Australia, 24/08/1893
34 884 D.K. Lillee AUS 884 v England, 12/03/1977
35 877 Kapil Dev IND 877 v Pakistan, 15/01/1980
36 875 S.J. Harmison ENG 875 v West Indies, 19/08/2004
37 867 C.A. Walsh WI 867 v England, 17/08/2000
38 863 S.R. Clark AUS 863 v West Indies, 12/06/2008
38 863 R. Benaud AUS 863 v Pakistan, 13/11/1959
38 863 M. Ntini SA 863 v India, 26/12/2006
41 862 K.R. Miller AUS 862 v South Africa, 09/01/1953
42 860 M.A. Holding WI 860 v Australia, 30/01/1982
43 859 A. Kumble IND 859 v Sri Lanka, 26/01/1994
44 858 G.P. Swann ENG 858 v Pakistan, 26/08/2010
45 857 M.W. Tate ENG 857 v Australia, 14/08/1926
46 855 G.F. Lawson AUS 855 v Pakistan, 02/01/1984
46 855 C.T.B. Turner AUS 855 v England, 01/02/1895
46 855 Shoaib Akhtar PAK 855 v New Zealand, 26/12/2003
49 853 H. Verity ENG 853 v Australia, 01/01/1937
50 849 H. Ironmonger AUS 849 v England, 10/02/1933
51 846 G.D. McKenzie AUS 846 v Pakistan, 04/12/1964
52 843 C. Blythe ENG 843 v South Africa, 11/03/1910
53 840 N.A.T. Adcock SA 840 v New Zealand, 02/02/1962
53 840 I.R. Bishop WI 840 v England, 06/07/1995
55 839 K. Higgs ENG 839 v Pakistan, 24/08/1967
56 837 R.G.D. Willis ENG 837 v Australia, 15/12/1978
57 835 J.A. Snow ENG 835 v Australia, 21/01/1971
58 831 J.H. Wardle ENG 831 v South Africa, 25/01/1957
58 831 P.M. Pollock SA 831 v Australia, 19/02/1970
60 830 N.J.N. Hawke AUS 830 v England, 28/01/1966
60 830 Wasim Akram PAK 830 v Australia, 28/09/1994
62 827 R. Peel ENG 827 v Australia, 10/08/1896
62 827 Mushtaq Ahmed PAK 827 v New Zealand, 28/11/1996
62 827 F.R. Spofforth AUS 827 v England, 12/08/1886
65 825 M.G. Johnson AUS 825 v England, 08/07/2009
66 823 W. Rhodes ENG 823 v Australia, 26/02/1904
67 818 Mohammad Asif PAK 818 v England, 29/07/2010
68 816 J.J. Ferris ENG 816 v South Africa, 19/03/1892
69 813 J.M. Anderson ENG 813 v India, 10/08/2011
70 812 Saeed Ajmal PAK 812 v England, 25/01/2012
70 812 J.N. Gillespie AUS 812 v New Zealand, 26/11/2004
72 811 B. Lee AUS 811 v West Indies, 30/05/2008
72 811 M.H. Mankad IND 811 v Pakistan, 13/11/1952
74 810 J.B. Statham ENG 810 v South Africa, 21/07/1960
74 810 A. Flintoff ENG 810 v Pakistan, 12/11/2005
76 809 T. Richardson ENG 809 v Australia, 16/07/1896
77 808 B.A. Reid AUS 808 v India, 26/12/1991
77 808 M.A. Noble AUS 808 v England, 03/07/1902
79 806 S.P. Gupte IND 806 v New Zealand, 06/01/1956
79 806 J.R. Thomson AUS 806 v West Indies, 17/03/1978
79 806 M.H.N. Walker AUS 806 v England, 10/07/1975
82 805 W.J. Whitty AUS 805 v England, 19/08/1912
83 804 B.S. Bedi IND 804 v Australia, 16/12/1977
84 800 G.E. Palmer AUS 800 v England, 05/07/1886
84 800 W.P.U.J.C. Vaas SL 800 v India, 02/12/2005
86 797 F.J. Titmus ENG 797 v New Zealand, 08/07/1965
87 795 M.J. Hoggard ENG 795 v Sri Lanka, 28/05/2006
88 794 H.H. Streak ZIM 794 v Sri Lanka, 11/09/1996
88 794 D. Gough ENG 794 v Pakistan, 17/05/2001
88 794 T.L. Goddard SA 794 v Australia, 19/02/1970
88 794 C.J. McDermott AUS 794 v Sri Lanka, 08/09/1992
88 794 M.G. Hughes AUS 794 v England, 22/07/1993
88 794 D.R. Doshi IND 794 v England, 30/01/1982
94 792 A.L. Valentine WI 792 v India, 28/03/1953
95 791 F.H. Tyson ENG 791 v South Africa, 07/07/1955
96 790 S.B. Doull NZ 790 v India, 02/01/1999
97 782 P.S. de Villiers SA 782 v New Zealand, 04/03/1995
98 780 R.M. Hogg AUS 780 v India, 02/10/1979
98 780 C.C. Griffith WI 780 v England, 30/06/1966
100 778 S.E. Bond NZ 778 v West Indies, 09/03/2006
Top 100