Players make the all-time list by sustaining excellent form over a prolonged period. The ratings shown are the highest points totals these players have attained and no player is allowed to appear on the list more than once.
Please select statistic type.
![]() |
||||
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 932 | S.F. Barnes | ENG | 932 v South Africa, 18/02/1914 |
2 | 931 | G.A. Lohmann | ENG | 931 v South Africa, 06/03/1896 |
3 | 922 | Imran Khan | PAK | 922 v India, 03/02/1983 |
4 | 920 | M. Muralidaran | SL | 920 v Bangladesh, 15/07/2007 |
5 | 914 | P.J. Cummins | AUS | 914 v England, 18/08/2019 |
5 | 914 | G.D. McGrath | AUS | 914 v England, 27/08/2001 |
7 | 912 | V.D. Philander | SA | 912 v India, 22/12/2013 |
7 | 912 | C.E.L. Ambrose | WI | 912 v England, 29/03/1994 |
7 | 912 | G.A.R. Lock | ENG | 912 v New Zealand, 28/07/1958 |
10 | 911 | I.T. Botham | ENG | 911 v India, 19/02/1980 |
11 | 910 | M.D. Marshall | WI | 910 v England, 04/07/1988 |
12 | 909 | S.M. Pollock | SA | 909 v England, 29/11/1999 |
12 | 909 | D.W. Steyn | SA | 909 v West Indies, 21/12/2014 |
12 | 909 | Waqar Younis | PAK | 909 v Zimbabwe, 13/12/1993 |
12 | 909 | R.J. Hadlee | NZ | 909 v Australia, 04/12/1985 |
16 | 908 | A.K. Davidson | AUS | 908 v West Indies, 17/01/1961 |
17 | 907 | D.L. Underwood | ENG | 907 v New Zealand, 09/03/1971 |
18 | 905 | S.K. Warne | AUS | 905 v England, 28/12/1994 |
19 | 904 | R. Ashwin | IND | 904 v England, 12/12/2016 |
20 | 903 | J.M. Anderson | ENG | 903 v India, 13/08/2018 |
20 | 903 | A.V. Bedser | ENG | 903 v Australia, 13/07/1953 |
22 | 902 | K. Rabada | SA | 902 v Australia, 12/03/2018 |
23 | 901 | W.J. O'Reilly | AUS | 901 v New Zealand, 02/04/1946 |
23 | 901 | C.V. Grimmett | AUS | 901 v South Africa, 03/03/1936 |
25 | 900 | W.A. Johnston | AUS | 900 v West Indies, 04/01/1952 |
26 | 899 | R.A. Jadeja | IND | 899 v Australia, 20/03/2017 |
27 | 898 | W.W. Hall | WI | 898 v India, 08/04/1962 |
27 | 898 | F.S. Trueman | ENG | 898 v West Indies, 08/07/1963 |
29 | 897 | R.R. Lindwall | AUS | 897 v England, 30/11/1954 |
29 | 897 | L.R. Gibbs | WI | 897 v England, 06/06/1966 |
29 | 897 | J.C. Laker | ENG | 897 v Australia, 27/08/1956 |
32 | 895 | A.A. Donald | SA | 895 v England, 29/11/1999 |
32 | 895 | Fazal Mahmood | PAK | 895 v West Indies, 10/03/1959 |
32 | 895 | H.J. Tayfield | SA | 895 v England, 19/02/1957 |
35 | 891 | A.M.E. Roberts | WI | 891 v England, 26/07/1976 |
35 | 891 | H. Trumble | AUS | 891 v England, 15/08/1902 |
37 | 890 | J. Garner | WI | 890 v Pakistan, 03/01/1981 |
38 | 887 | C.E.H. Croft | WI | 887 v England, 31/03/1981 |
39 | 886 | J. Briggs | ENG | 886 v Australia, 28/08/1893 |
40 | 884 | D.K. Lillee | AUS | 884 v England, 16/03/1977 |
41 | 880 | S.C.J. Broad | ENG | 880 v South Africa, 18/01/2016 |
42 | 878 | Yasir Shah | PAK | 878 v England, 18/07/2016 |
43 | 877 | Kapil Dev | IND | 877 v Pakistan, 19/01/1980 |
44 | 875 | S.J. Harmison | ENG | 875 v West Indies, 23/08/2004 |
45 | 870 | R.J. Harris | AUS | 870 v South Africa, 05/03/2014 |
46 | 867 | H.M.R.K.B. Herath | SL | 867 v Zimbabwe, 10/11/2016 |
46 | 867 | C.A. Walsh | WI | 867 v England, 21/08/2000 |
48 | 863 | M. Ntini | SA | 863 v India, 30/12/2006 |
48 | 863 | S.R. Clark | AUS | 863 v West Indies, 16/06/2008 |
48 | 863 | R. Benaud | AUS | 863 v Pakistan, 17/11/1959 |
48 | 863 | J.R. Hazlewood | AUS | 863 v India, 08/03/2017 |
52 | 862 | K.R. Miller | AUS | 862 v South Africa, 13/01/1953 |
52 | 862 | J.O. Holder | WI | 862 v England, 12/07/2020 |
54 | 860 | M.A. Holding | WI | 860 v Australia, 03/02/1982 |
55 | 859 | A. Kumble | IND | 859 v Sri Lanka, 30/01/1994 |
55 | 859 | N. Wagner | NZ | 859 v Australia, 30/12/2019 |
57 | 858 | G.P. Swann | ENG | 858 v Pakistan, 30/08/2010 |
58 | 857 | M.W. Tate | ENG | 857 v Australia, 18/08/1926 |
59 | 855 | G.F. Lawson | AUS | 855 v Pakistan, 06/01/1984 |
59 | 855 | Saeed Ajmal | PAK | 855 v Zimbabwe, 07/09/2013 |
59 | 855 | C.T.B. Turner | AUS | 855 v England, 05/02/1895 |
59 | 855 | Shoaib Akhtar | PAK | 855 v New Zealand, 30/12/2003 |
63 | 853 | H. Verity | ENG | 853 v Australia, 05/01/1937 |
64 | 849 | M.G. Johnson | AUS | 849 v Pakistan, 26/10/2014 |
64 | 849 | H. Ironmonger | AUS | 849 v England, 14/02/1933 |
66 | 846 | G.D. McKenzie | AUS | 846 v Pakistan, 08/12/1964 |
67 | 843 | C. Blythe | ENG | 843 v South Africa, 15/03/1910 |
68 | 840 | N.A.T. Adcock | SA | 840 v New Zealand, 06/02/1962 |
68 | 840 | I.R. Bishop | WI | 840 v England, 10/07/1995 |
70 | 839 | K. Higgs | ENG | 839 v Pakistan, 28/08/1967 |
71 | 838 | Mohammad Abbas | PAK | 838 v New Zealand, 19/11/2018 |
72 | 837 | R.G.D. Willis | ENG | 837 v Australia, 19/12/1978 |
73 | 835 | J.A. Snow | ENG | 835 v Australia, 25/01/1971 |
73 | 835 | J.J. Bumrah | IND | 835 v West Indies, 02/09/2019 |
75 | 831 | P.M. Pollock | SA | 831 v Australia, 23/02/1970 |
75 | 831 | J.H. Wardle | ENG | 831 v South Africa, 29/01/1957 |
77 | 830 | N.J.N. Hawke | AUS | 830 v England, 01/02/1966 |
77 | 830 | Wasim Akram | PAK | 830 v Australia, 02/10/1994 |
79 | 827 | F.R. Spofforth | AUS | 827 v England, 16/08/1886 |
79 | 827 | R. Peel | ENG | 827 v Australia, 14/08/1896 |
79 | 827 | Mushtaq Ahmed | PAK | 827 v New Zealand, 02/12/1996 |
82 | 826 | T.G. Southee | NZ | 826 v Pakistan, 30/12/2020 |
83 | 825 | T.A. Boult | NZ | 825 v England, 25/05/2015 |
84 | 823 | W. Rhodes | ENG | 823 v Australia, 01/03/1904 |
85 | 818 | Mohammad Asif | PAK | 818 v England, 02/08/2010 |
86 | 816 | P.M. Siddle | AUS | 816 v England, 05/08/2013 |
86 | 816 | J.J. Ferris | ENG | 816 v South Africa, 23/03/1892 |
88 | 812 | J.N. Gillespie | AUS | 812 v New Zealand, 30/11/2004 |
89 | 811 | M.H. Mankad | IND | 811 v Pakistan, 17/11/1952 |
89 | 811 | B. Lee | AUS | 811 v West Indies, 03/06/2008 |
91 | 810 | A. Flintoff | ENG | 810 v Pakistan, 16/11/2005 |
91 | 810 | J.B. Statham | ENG | 810 v South Africa, 25/07/1960 |
93 | 809 | T. Richardson | ENG | 809 v Australia, 20/07/1896 |
94 | 808 | M.A. Noble | AUS | 808 v England, 07/07/1902 |
94 | 808 | B.A. Reid | AUS | 808 v India, 30/12/1991 |
96 | 806 | M.A. Starc | AUS | 806 v New Zealand, 16/12/2019 |
96 | 806 | M.H.N. Walker | AUS | 806 v England, 14/07/1975 |
96 | 806 | S.P. Gupte | IND | 806 v New Zealand, 10/01/1956 |
96 | 806 | J.R. Thomson | AUS | 806 v West Indies, 21/03/1978 |
100 | 805 | W.J. Whitty | AUS | 805 v England, 23/08/1912 |
Top 100 |