Reliance ICC ODI Championship Batsmen - 18 May 2012

The date specific rankings allow you to find out who topped the rankings at the end of a great series from the past, on a momentous day from history or even on the day you were born.

Simply chose batting or bowling and pick your own memorable date.

Reliance ICC Rankings
The Official Rankings for International Cricket!
Top 100 ODI Batsmen
ID Rat. Name Nat. Career Best Rating
1 871 H.M. Amla SA 886 v India, 23/01/2011
2 851 A.B. de Villiers SA 851 v New Zealand, 03/03/2012
3 846 V. Kohli IND 846 v Pakistan, 18/03/2012
4 752 M.S. Dhoni IND 836 v Australia, 31/10/2009
5 751 K.C. Sangakkara SL 763 v Pakistan, 15/03/2012
6 735 I.J.L. Trott ENG 781 v India, 23/10/2011
7 729 A.N. Cook ENG 746 v Pakistan, 18/02/2012
8 708 M.J. Clarke AUS 750 v Sri Lanka, 22/02/2008
9 698 S.R. Watson AUS 773 v Sri Lanka, 14/08/2011
10 689 Umar Akmal PAK 702 v Afghanistan, 10/02/2012
11 688 M.E.K. Hussey AUS 857 v New Zealand, 28/01/2007
12 683 Shakib Al Hasan BAN 683 v Pakistan, 22/03/2012
12 683 T.M. Dilshan SL 765 v New Zealand, 29/03/2011
14 681 J.H. Kallis SA 817 v West Indies, 04/02/2004
15 668 M.J. Guptill NZ 684 v Zimbabwe, 09/02/2012
16 667 B.R.M. Taylor ZIM 667 v New Zealand, 09/02/2012
17 666 G. Gambhir IND 722 v New Zealand, 04/12/2010
18 657 D.P.M.D. Jayawardena SL 738 v West Indies, 19/12/2001
19 653 B.B. McCullum NZ 664 v Pakistan, 09/11/2009
20 652 R.N. ten Doeschate NED 665 v Ireland, 18/03/2011
21 648 J.P. Duminy SA 668 v Netherlands, 03/03/2011
22 647 R.L. Taylor NZ 693 v Australia, 10/02/2009
22 647 P.R. Stirling IRE 650 v Scotland, 12/07/2011
24 639 G.C. Smith SA 784 v India, 25/11/2005
25 633 V. Sehwag IND 774 v New Zealand, 11/01/2003
26 629 L.D. Chandimal SL 667 v Australia, 06/03/2012
27 627 S.R. Tendulkar IND 887 v Zimbabwe, 13/11/1998
28 621 K.P. Pietersen ENG 833 v Australia, 08/04/2007
29 618 Tamim Iqbal BAN 629 v England, 28/02/2010
30 615 Misbah-ul-Haq PAK 623 v West Indies, 28/04/2011
31 613 E.J.G. Morgan ENG 690 v Australia, 30/06/2010
32 599 S. Raina IND 658 v Sri Lanka, 30/05/2010
33 596 K.A. Pollard WI 596 v Australia, 25/03/2012
33 596 C.H. Gayle WI 804 v Zimbabwe, 30/11/2003
35 594 L.M.P. Simmons WI 629 v India, 02/12/2011
36 591 R.T. Ponting AUS 829 v New Zealand, 20/12/2007
37 583 D.J. Hussey AUS 630 v Sri Lanka, 02/03/2012
38 580 W.U. Tharanga SL 663 v New Zealand, 28/12/2006
39 577 S. Chanderpaul WI 776 v England, 22/03/2009
40 572 Mohammad Hafeez PAK 583 v Sri Lanka, 18/11/2011
41 570 Shahid Afridi PAK 663 v India, 02/10/1997
42 569 Yuvraj Singh IND 787 v West Indies, 26/06/2009
43 563 D.A. Warner AUS 563 v West Indies, 25/03/2012
44 555 A.D. Mathews SL 598 v Australia, 14/08/2011
45 554 R.R. Sarwan WI 780 v India, 23/05/2006
46 552 K.J. O'Brien IRE 582 v England, 02/03/2011
46 552 R.G. Sharma IND 582 v West Indies, 05/12/2011
48 548 J.D. Ryder NZ 574 v Zimbabwe, 25/10/2011
48 548 Younus Khan PAK 659 v West Indies, 16/11/2008
50 547 S.B. Styris NZ 663 v England, 28/06/2008
51 546 P.D. Collingwood ENG 697 v Australia, 03/07/2010
52 533 A. Bagai CAN 544 v Australia, 16/03/2011
53 531 T.L.W. Cooper NED 576 v West Indies, 28/02/2011
54 518 T. Taibu ZIM 529 v Bangladesh, 16/08/2011
55 513 C.L. White AUS 648 v India, 20/10/2010
56 511 Nasir Hossain BAN 514 v Sri Lanka, 22/03/2012
57 509 R.S. Bopara ENG 512 v Australia, 06/09/2009
58 503 C. Kieswetter ENG 503 v Pakistan, 21/02/2012
59 502 A. Obanda KEN 520 v Afghanistan, 11/10/2010
59 502 S.E. Marsh AUS 581 v South Africa, 18/01/2009
61 500 C.O. Obuya KEN 513 v Australia, 13/03/2011
61 500 Mushfiqur Rahim BAN 525 v West Indies, 15/10/2011
61 500 I.R. Bell ENG 702 v India, 27/08/2007
64 497 A.D. Russell WI 497 v Australia, 25/03/2012
65 493 Imrul Kayes BAN 560 v Australia, 13/04/2011
65 493 D.M. Bravo WI 515 v India, 05/12/2011
67 487 B.J. Haddin AUS 612 v Pakistan, 22/04/2009
67 487 G.C. Wilson IRE 487 v Kenya, 20/02/2012
69 486 W.T.S. Porterfield IRE 537 v Bangladesh, 15/07/2010
70 478 Kamran Akmal PAK 557 v England, 22/09/2010
70 478 F. du Plessis SA 479 v New Zealand, 29/02/2012
72 477 D.J.G. Sammy WI 477 v Australia, 25/03/2012
72 477 H. Masakadza ZIM 566 v Bangladesh, 31/10/2009
74 476 E. Chigumbura ZIM 554 v South Africa, 22/08/2007
75 475 T. Mishra KEN 509 v Ireland, 18/02/2012
76 474 R.A. Jadeja IND 476 v Bangladesh, 16/03/2012
76 474 J.D.P. Oram NZ 583 v Bangladesh, 11/10/2008
76 474 Mahmudullah BAN 476 v India, 16/06/2010
79 465 K.S. Williamson NZ 467 v South Africa, 25/02/2012
80 464 Shoaib Malik PAK 685 v India, 13/02/2006
81 463 Asad Shafiq PAK 481 v West Indies, 02/05/2011
82 459 Y.K. Pathan IND 543 v Ireland, 06/03/2011
83 457 N.J. O'Brien IRE 477 v Australia, 17/06/2010
84 452 M.V. Boucher SA 621 v Scotland, 20/03/2007
85 442 M.N. Samuels WI 631 v Sri Lanka, 11/06/2003
86 441 R.J. Nicol NZ 465 v South Africa, 25/02/2012
87 439 V. Sibanda ZIM 512 v Pakistan, 21/01/2008
87 439 D.J.J. Bravo WI 493 v England, 28/10/2006
89 434 Junaid Siddique BAN 497 v India, 19/02/2011
90 433 S.T. Jayasuriya SL 838 v Bangladesh, 14/02/2003
90 433 Rizwan Cheema CAN 543 v Kenya, 19/08/2009
92 427 Raqibul Hasan BAN 525 v India, 11/01/2010
93 426 S.C. Williams ZIM 519 v Bangladesh, 11/08/2009
94 424 Imran Farhat PAK 609 v New Zealand, 07/01/2004
95 420 J.F. Mooney IRE 431 v England, 02/03/2011
95 420 Abdul Razzaq PAK 635 v India, 19/03/2004
97 418 D.L. Vettori NZ 465 v Australia, 06/03/2010
98 417 S.O. Tikolo KEN 534 v South Africa, 30/09/1999
99 416 T.T. Samaraweera SL 527 v India, 05/01/2010
100 415 C.R. Ervine ZIM 443 v Kenya, 20/03/2011