Reliance ICC Test Championship Bowlers - 20 July 2011

The date specific rankings allow you to find out who topped the rankings at the end of a great series from the past, on a momentous day from history or even on the day you were born.

Simply chose batting or bowling and pick your own memorable date.

Reliance ICC Rankings
The Official Rankings for International Cricket!
Top 100 Test Bowlers
ID Rat. Name Nat. Career Best Rating
1 899 D.W. Steyn SA 908 v Pakistan, 01/02/2013
2 797 G.P. Swann ENG 858 v Pakistan, 26/08/2010
3 781 J.M. Anderson ENG 813 v India, 10/08/2011
4 751 M. Morkel SA 776 v Australia, 09/11/2011
5 727 M.G. Johnson AUS 825 v England, 08/07/2009
6 726 Zaheer Khan IND 752 v South Africa, 26/12/2010
7 677 Harbhajan Singh IND 765 v New Zealand, 12/12/2002
8 671 I. Sharma IND 671 v West Indies, 06/07/2011
9 648 Shakib Al Hasan BAN 680 v West Indies, 29/10/2011
10 623 D.L. Vettori NZ 681 v Australia, 11/03/2000
11 611 C.T. Tremlett ENG 638 v India, 21/07/2011
12 596 P.M. Siddle AUS 806 v Sri Lanka, 14/12/2012
13 589 C.S. Martin NZ 669 v South Africa, 07/03/2012
14 579 S.C.J. Broad ENG 783 v West Indies, 17/05/2012
15 573 F.H. Edwards WI 590 v England, 06/05/2009
16 569 S.T. Finn ENG 621 v South Africa, 16/08/2012
17 550 Umar Gul PAK 642 v England, 03/02/2012
18 538 R.W. Price ZIM 595 v Bangladesh, 26/02/2004
19 533 H.M.R.K.B. Herath SL 838 v New Zealand, 25/11/2012
20 521 B.W. Hilfenhaus AUS 757 v West Indies, 19/04/2012
21 511 J.H. Kallis SA 742 v England, 21/08/2003
22 507 S. Sreesanth IND 577 v England, 09/08/2007
23 495 Saeed Ajmal PAK 847 v South Africa, 14/02/2013
24 465 D.J.G. Sammy WI 568 v Australia, 11/04/2012
25 454 Abdur Rehman PAK 739 v England, 03/02/2012
26 446 K.A.J. Roach WI 712 v New Zealand, 02/08/2012
27 441 M.S. Panesar ENG 721 v West Indies, 15/06/2007
28 435 S.R. Watson AUS 633 v South Africa, 09/11/2011
29 426 C.R.D. Fernando SL 543 v Bangladesh, 03/07/2007
30 422 P.P. Ojha IND 773 v England, 05/12/2012
31 414 R.J. Harris AUS 614 v West Indies, 11/04/2012
32 410 T.T. Bresnan ENG 657 v West Indies, 07/06/2012
33 403 Shahadat Hossain BAN 438 v India, 17/01/2010
34 401 J.E.C. Franklin NZ 679 v Sri Lanka, 07/12/2006
35 385 Tanvir Ahmed PAK 385 v West Indies, 20/05/2011
36 353 P.S. Kumar IND 485 v England, 10/08/2011
37 349 A. Mishra IND 395 v Australia, 06/11/2008
38 338 T.G. Southee NZ 572 v Sri Lanka, 25/11/2012
39 333 J.S. Patel NZ 368 v Sri Lanka, 26/08/2009
40 324 G. Onions ENG 404 v South Africa, 16/12/2009
41 312 K.M.D.N. Kulasekara SL 413 v New Zealand, 25/11/2012
42 309 C.H. Gayle WI 413 v England, 15/06/2007
43 298 R.P. Singh IND 528 v Australia, 16/01/2008
44 293 R. Rampaul WI 470 v Bangladesh, 13/11/2012
45 288 D. Bishoo WI 426 v India, 06/11/2011
46 284 Mohammad Sami PAK 425 v England, 29/11/2005
47 278 S. Randiv SL 387 v Pakistan, 30/06/2012
48 276 Mahmudullah BAN 381 v West Indies, 20/07/2009
49 253 S. Raina IND 253 v West Indies, 06/07/2011
50 243 V. Sehwag IND 320 v Australia, 29/10/2008
51 236 U.W.M.B.C. Welegedara SL 492 v South Africa, 26/12/2011
52 232 M.M. Patel IND 396 v West Indies, 10/06/2006
53 228 J.P. Duminy SA 302 v England, 14/01/2010
54 220 Mohammad Hafeez PAK 358 v South Africa, 14/02/2013
55 213 R.A.S. Lakmal SL 262 v Australia, 08/09/2011
55 213 T.M. Dilshan SL 289 v Bangladesh, 08/03/2013
57 197 S. Shillingford WI 550 v Zimbabwe, 20/03/2013
58 180 M.R. Gillespie NZ 328 v South Africa, 23/03/2012
59 171 A.G. Cremer ZIM 270 v South Africa, 11/03/2005
60 169 B.J. Arnel NZ 199 v Pakistan, 07/01/2011
61 155 Abdur Razzak BAN 160 v Zimbabwe, 04/08/2011
61 155 K.T.G.D. Prasad SL 243 v Bangladesh, 26/12/2008
63 140 S.R. Tendulkar IND 235 v Australia, 11/03/2001
64 137 Mohammad Ashraful BAN 148 v West Indies, 09/07/2009
65 129 R.J. Peterson SA 335 v New Zealand, 11/01/2013
66 121 E. Chigumbura ZIM 177 v Bangladesh, 06/01/2005
67 116 Rubel Hossain BAN 161 v Zimbabwe, 17/04/2013
68 102 M.J. Clarke AUS 265 v New Zealand, 18/03/2005
69 94 Shafiul Islam BAN 105 v Zimbabwe, 04/08/2011
70 88 C.B. Mpofu ZIM 300 v New Zealand, 01/11/2011
71 83 T.T. Samaraweera SL 239 v Bangladesh, 28/07/2002
72 76 Yuvraj Singh IND 140 v New Zealand, 18/03/2009
73 71 Younus Khan PAK 100 v Sri Lanka, 20/07/2009
74 70 A.D. Mathews SL 110 v Pakistan, 20/07/2009
75 59 S. Chanderpaul WI 59 v India, 06/07/2011
76 57 J.D. Ryder NZ 77 v India, 03/04/2009
77 56 G.C. Smith SA 78 v Australia, 26/12/2005
78 46 D.P.M.D. Jayawardene SL 73 v Pakistan, 21/06/2000
79 39 P. Chawla IND 105 v England, 13/12/2012
80 38 K.P. Pietersen ENG 103 v India, 15/11/2012
80 38 M.N. Samuels WI 250 v Zimbabwe, 20/03/2013
80 38 N. Deonarine WI 391 v New Zealand, 02/08/2012
83 37 Raqibul Hasan BAN 39 v India, 24/01/2010
84 32 R.L. Taylor NZ 75 v India, 04/11/2010
85 26 M.J. Guptill NZ 114 v Pakistan, 11/12/2009
86 23 N.L.T.C. Perera SL 160 v Pakistan, 08/07/2012
87 22 I.J.L. Trott ENG 37 v Pakistan, 17/01/2012
87 22 H. Masakadza ZIM 249 v Bangladesh, 25/04/2013
87 22 K.S. Williamson NZ 215 v England, 22/03/2013
90 21 R.T. Ponting AUS 127 v West Indies, 26/03/1999
91 19 J.A. Rudolph SA 44 v India, 28/11/2004
91 19 Nazmul Hossain BAN 102 v Pakistan, 17/12/2011
93 17 T. Taibu ZIM 34 v Sri Lanka, 06/05/2004
94 16 M.E.K. Hussey AUS 140 v New Zealand, 09/12/2011
95 14 T.L. Best WI 419 v Bangladesh, 21/11/2012
96 13 V.V.S. Laxman IND 18 v Pakistan, 30/11/2007
97 11 A.N. Petersen SA 39 v West Indies, 10/06/2010
97 11 A.B. de Villiers SA 36 v West Indies, 29/04/2005
99 10 M.A. Beer AUS 35 v West Indies, 19/04/2012
99 10 N.T. Paranavitana SL 19 v Pakistan, 12/07/2009