Reliance ICC ODI Championship Bowling Rankings

The current top 100 ODI bowlers are listed below, clicking on a player name will take you to their player page.

If you want to find out the ranking of a current player who is not in the top 100 or if you want to chart the rating of a retired player, enter their name into the search box.

Search for a Player

Type in a player’s full surname (or the first few letters) and hit submit.

Reliance ICC Rankings
The Official Rankings for International Cricket!
Top 100 ODI Bowlers
ID Rat. Name Nat. Career Best Rating
1 736 Saeed Ajmal PAK 736 v Bangladesh, 06/12/2011
2 717 Mohammad Hafeez PAK 717 v Bangladesh, 06/12/2011
3 693 L.L. Tsotsobe SA 703 v Sri Lanka, 20/01/2012
4 690 D.L. Vettori NZ 788 v England, 15/06/2008
5 689 G.P. Swann ENG 735 v India, 14/10/2011
6 688 M.G. Johnson AUS 724 v Bangladesh, 03/09/2008
7 680 M. Morkel SA 717 v Sri Lanka, 14/01/2012
8 662 Shakib Al Hasan BAN 717 v Zimbabwe, 05/11/2009
9 660 D.E. Bollinger AUS 676 v England, 21/01/2011
10 648 S.L. Malinga SL 674 v Bangladesh, 23/07/2007
11 644 Shahid Afridi PAK 673 v Bangladesh, 01/12/2011
12 635 R.W. Price ZIM 722 v West Indies, 06/03/2010
13 627 R.A. Jadeja IND 630 v West Indies, 08/12/2011
14 624 J.D.P. Oram NZ 768 v Australia, 16/09/2004
15 621 B. Lee AUS 852 v South Africa, 03/02/2006
15 621 D.W. Steyn SA 666 v India, 12/03/2011
17 620 K.D. Mills NZ 722 v Australia, 06/02/2009
18 617 J.M. Anderson ENG 687 v Bangladesh, 12/11/2003
19 614 R. Ashwin IND 617 v West Indies, 05/12/2011
19 614 R. Rampaul WI 628 v India, 05/12/2011
21 607 Abdur Razzak BAN 675 v Zimbabwe, 12/12/2010
22 600 D.T. Johnston IRE 626 v India, 06/03/2011
22 600 J. Botha SA 663 v Australia, 05/04/2009
24 597 T.G. Southee NZ 617 v Canada, 13/03/2011
25 595 Umar Gul PAK 638 v West Indies, 23/03/2011
25 595 K.A.J. Roach WI 595 v India, 11/12/2011
27 594 Harbhajan Singh IND 735 v West Indies, 29/05/2002
28 576 S.C.J. Broad ENG 701 v South Africa, 26/08/2008
29 571 T.T. Bresnan ENG 605 v India, 09/09/2011
30 569 P.S. Kumar IND 651 v New Zealand, 25/08/2010
31 568 B.A.W. Mendis SL 648 v New Zealand, 29/03/2011
32 565 Zaheer Khan IND 700 v South Africa, 13/04/2003
33 543 S.W. Tait AUS 591 v Canada, 16/03/2011
34 541 K.M.D.N. Kulasekara SL 727 v New Zealand, 08/09/2009
35 535 P. Utseya ZIM 663 v Bangladesh, 06/08/2006
36 532 S.R. Watson AUS 606 v Pakistan, 24/01/2010
37 520 M.M. Patel IND 599 v Bangladesh, 19/02/2011
38 516 Mashrafe Mortaza BAN 653 v Zimbabwe, 23/01/2009
38 516 G. Dockrell IRE 516 v Canada, 20/09/2011
40 507 Rubel Hossain BAN 514 v Pakistan, 01/12/2011
41 502 Mudassar Bukhari NED 502 v Kenya, 13/09/2011
42 501 X.J. Doherty AUS 501 v South Africa, 28/10/2011
42 501 T.M. Odoyo KEN 545 v Ireland, 25/08/2008
44 498 R.J. Peterson SA 500 v Sri Lanka, 17/01/2012
45 492 D.J.G. Sammy WI 599 v Canada, 13/04/2010
46 488 S. Randiv SL 524 v Australia, 10/08/2011
46 488 J.H. Kallis SA 641 v West Indies, 09/05/2001
48 487 W.B. Rankin IRE 491 v England, 25/08/2011
48 487 D.J.J. Bravo WI 601 v South Africa, 22/05/2010
50 484 N.M. Hauritz AUS 622 v India, 08/11/2009
51 479 N.L.T.C. Perera SL 507 v Pakistan, 20/11/2011
52 476 S.J. Benn WI 544 v Ireland, 11/03/2011
52 476 H.A. Varaiya KEN 541 v Netherlands, 18/02/2010
52 476 A.J. McKay NZ 476 v Zimbabwe, 25/10/2011
52 476 Abdul Razzaq PAK 678 v West Indies, 17/02/2002
56 471 Yuvraj Singh IND 521 v Sri Lanka, 02/04/2011
56 471 Sohail Tanvir PAK 633 v West Indies, 16/11/2008
58 470 W.D. Parnell SA 490 v Zimbabwe, 22/10/2010
59 461 Shafiul Islam BAN 471 v Pakistan, 03/12/2011
60 459 A. Nehra IND 637 v New Zealand, 26/08/2005
61 458 K.J. O'Brien IRE 477 v Zimbabwe, 30/09/2010
61 458 R.N. ten Doeschate NED 487 v South Africa, 03/03/2011
63 452 N.L. McCullum NZ 477 v South Africa, 25/03/2011
63 452 H.S. Baidwan CAN 462 v Afghanistan, 09/08/2011
65 449 C.B. Mpofu ZIM 476 v Bangladesh, 19/08/2011
66 448 P.D. Collingwood ENG 525 v Pakistan, 12/12/2005
66 448 C.R.D. Fernando SL 624 v England, 13/10/2007
66 448 S.B. Styris NZ 610 v Australia, 19/02/2005
69 445 P.M. Seelaar NED 445 v Kenya, 13/09/2011
70 444 P.J. Ongondo KEN 595 v Bermuda, 28/10/2007
70 444 A.D. Mathews SL 515 v India, 28/08/2010
72 438 S.T. Finn ENG 438 v India, 25/10/2011
73 437 Shoaib Malik PAK 658 v Sri Lanka, 06/10/2004
74 434 A. Mishra IND 468 v West Indies, 16/06/2011
74 434 A.G. Cremer ZIM 479 v Ireland, 30/09/2010
74 434 Wahab Riaz PAK 484 v West Indies, 28/04/2011
74 434 Naeem Islam BAN 468 v England, 11/03/2011
78 430 P.W. Borren NED 430 v Kenya, 13/09/2011
79 423 Nazmul Hossain BAN 490 v Zimbabwe, 05/11/2009
80 422 D. Bishoo WI 438 v Bangladesh, 13/10/2011
81 418 A.R. Cusack IRE 425 v Canada, 19/09/2011
82 412 Mahmudullah BAN 428 v Zimbabwe, 21/08/2011
83 410 H. Osinde CAN 420 v Australia, 16/03/2011
84 409 Khurram Chohan CAN 412 v Pakistan, 03/03/2011
84 409 Abdur Rehman PAK 419 v Australia, 19/03/2011
86 406 N. Odhiambo KEN 410 v Australia, 13/03/2011
87 403 R.M. Haq SCO 426 v England, 19/06/2010
87 403 I. Sharma IND 594 v Australia, 28/10/2009
89 402 A.D. Russell WI 407 v India, 02/12/2011
90 400 V. Kumar IND 410 v West Indies, 05/12/2011
91 396 Rizwan Cheema CAN 411 v Kenya, 07/03/2011
92 394 J.F. Mooney IRE 398 v Canada, 19/09/2011
93 393 J.E.C. Franklin NZ 535 v Sri Lanka, 24/04/2007
94 389 J.K. Kamande KEN 404 v Ireland, 24/08/2008
95 388 S.O. Tikolo KEN 461 v Canada, 14/03/2007
95 388 J.A. Morkel SA 482 v England, 22/11/2009
97 383 N.O. Miller WI 478 v Ireland, 15/04/2010
98 381 K.A. Pollard WI 442 v South Africa, 03/06/2010
99 380 E. Chigumbura ZIM 460 v Bangladesh, 29/10/2009
100 379 S.P.D. Smith AUS 395 v Bangladesh, 13/04/2011