Best-Ever Twenty20 Batting ICC Player Rankings

All Time top Twenty20 batsmen
Rating Name Career Best Rating Career Best Ranking
1 919 Dawid Malan ENG 919 v South Africa, 01/12/2020 1 v Australia, on 04/09/2020
2 912 Suryakumar Yadav IND 912 v New Zealand, 27/01/2023 1 v South Africa, on 30/10/2022
3 909 Virat Kohli IND 909 v England, 07/09/2014 1 v Pakistan, on 21/03/2014
4 904 Aaron Finch AUS 904 v Zimbabwe, 03/07/2018 1 v Pakistan, on 23/03/2014
5 900 Babar Azam PAK 900 v England, 05/05/2019 1 v New Zealand, on 28/01/2018
6 894 David Warner AUS 894 v West Indies, 11/05/2010 1 v India, on 07/05/2010
7 886 Kevin Pietersen ENG 886 v Australia, 16/05/2010 1 v Pakistan, on 20/02/2010
8 885 Travis Head AUS 885 v Scotland, 04/09/2024 1 v India, on 24/06/2024
9 882 Mohammad Mohammad Rizwan PAK 882 v England, 28/09/2022 1 v India, on 04/09/2022
10 881 Philip Salt ENG 881 v West Indies, 09/11/2024 1 v West Indies, on 19/06/2024
11 878 Alex Hales ENG 878 v India, 07/09/2014 1 v Australia, on 31/08/2013
12 864 Eoin Morgan ENG 864 v India, 31/08/2011 1 v India, on 31/08/2011
13 861 Lokesh Rahul IND 861 v England, 03/07/2018 2 v England, on 03/07/2018
13 861 Brendon McCullum NZ 861 v Bangladesh, 21/09/2012 1 v India, on 27/02/2009
15 856 Francois du Plessis SA 856 v Bangladesh, 05/07/2015 3 v Australia, on 06/03/2016
16 854 Fakhar Zaman PAK 854 v Australia, 08/07/2018 2 v Australia, on 08/07/2018
17 848 Glenn Maxwell AUS 848 v Sri Lanka, 27/10/2019 1 v England, on 07/02/2018
18 847 Shane Watson AUS 847 v South Africa, 30/09/2012 1 v South Africa, on 30/09/2012
19 845 N.T. Tilak Varma IND 845 v England, 25/01/2025 2 v England, on 25/01/2025
20 841 Colin Munro NZ 841 v Pakistan, 02/11/2018 1 v West Indies, on 03/01/2018
21 839 Chris Gayle WI 839 v Australia, 05/10/2012 2 v South Africa, on 11/09/2007
21 839 Devon Conway NZ 839 v Australia, 22/10/2022 3 v Australia, on 22/10/2022
23 829 Abhishek Sharma IND 829 v England, 02/02/2025 2 v England, on 02/02/2025
24 812 Tillekeratne Dilshan SL 812 v New Zealand, 02/09/2009 1 v West Indies, on 19/06/2009
25 803 Martin Guptill NZ 803 v South Africa, 19/02/2012 2 v West Indies, on 30/06/2012
26 802 Yuvraj Singh IND 802 v South Africa, 02/05/2010 3 v South Africa, on 16/06/2009
26 802 Rassie van der Dussen SA 802 v West Indies, 26/06/2021 4 v West Indies, on 26/06/2021
28 801 Aiden Markram SA 801 v England, 06/11/2021 3 v West Indies, on 26/10/2021
29 795 Mahela Jayawardene SL 795 v Australia, 08/08/2011 4 v West Indies, on 07/05/2010
30 787 Graeme Smith SA 787 v Zimbabwe, 10/10/2010 1 v Australia, on 24/02/2006
31 786 Kusal Perera SL 786 v West Indies, 03/04/2014 5 v South Africa, on 22/03/2014
31 786 Evin Lewis WI 786 v England, 16/09/2017 3 v England, on 16/09/2017
31 786 Kumar Sangakkara SL 786 v West Indies, 07/05/2010 3 v India, on 12/12/2009
34 785 Suresh Raina IND 785 v England, 29/10/2011 4 v New Zealand, on 11/09/2012
35 781 Yashasvi Jaiswal IND 781 v Sri Lanka, 28/07/2024 4 v Zimbabwe, on 13/07/2024
36 774 Jos Buttler ENG 774 v West Indies, 08/06/2025 5 v Australia, on 08/06/2024
37 771 Kane Williamson NZ 771 v Bangladesh, 03/01/2017 4 v Bangladesh, on 03/01/2017
38 765 Ishan Kishan IND 765 v Ireland, 26/06/2022 3 v Ireland, on 26/06/2022
39 764 D'Arcy Short AUS 764 v UAE, 22/10/2018 6 v India, on 27/02/2019
40 760 Joe Root ENG 760 v West Indies, 03/04/2016 4 v West Indies, on 03/04/2016
41 750 Hazratullah Zazai AFG 750 v West Indies, 16/11/2019 5 v Bangladesh, on 21/09/2019
42 747 Jacques Kallis SA 747 v England, 08/09/2012 7 v England, on 08/09/2012
43 745 Umar Akmal PAK 745 v Zimbabwe, 16/09/2011 6 v England, on 07/09/2010
43 745 Marlon Samuels WI 745 v Bangladesh, 10/12/2012 4 v England, on 29/06/2007
45 744 Muhammad Waseem UAE 744 v Singapore, 22/08/2022 5 v Singapore, on 22/08/2022
46 743 Pathum Nissanka SL 743 v Zimbabwe, 03/09/2025 5 v New Zealand, on 30/12/2024
47 734 Gautam Gambhir IND 734 v Sri Lanka, 12/12/2009 2 v Australia, on 01/02/2008
48 733 Rohit Sharma IND 733 v West Indies, 06/11/2018 6 v New Zealand, on 10/02/2019
49 731 JP Duminy SA 731 v New Zealand, 24/03/2014 6 v New Zealand, on 24/03/2014
50 730 Finn Allen NZ 730 v Pakistan, 17/01/2024 6 v Pakistan, on 19/01/2024
50 730 Josh Inglis AUS 730 v West Indies, 26/07/2025 8 v West Indies, on 26/07/2025
52 727 Tim Seifert NZ 727 v Zimbabwe, 24/07/2025 8 v Pakistan, on 22/12/2020
53 726 Rilee Rossouw SA 726 v West Indies, 28/03/2023 7 v Bangladesh, on 27/10/2022
54 723 Hamilton Masakadza ZIM 723 v Bangladesh, 22/01/2016 4 v Canada, on 13/10/2008
55 721 Ahmed Shehzad PAK 721 v Bangladesh, 30/03/2014 6 v Bangladesh, on 30/03/2014
56 719 David Hussey AUS 719 v Pakistan, 07/07/2010 8 v Pakistan, on 07/07/2010
57 718 Mohammad Shahzad AFG 718 v Ireland, 08/03/2017 7 v Ireland, on 08/03/2017
58 717 Reeza Hendricks SA 717 v West Indies, 25/05/2024 5 v India, on 12/12/2023
59 712 Shai Hope WI 712 v Australia, 25/07/2025 9 v Australia, on 25/07/2025
60 710 Glenn Phillips NZ 710 v England, 01/11/2022 7 v England, on 01/11/2022
61 707 Ruturaj Gaikwad IND 707 v Zimbabwe, 10/07/2024 5 v Australia, on 28/11/2023
61 707 Brandon King WI 707 v South Africa, 26/05/2024 5 v England, on 14/12/2023
63 702 Jason Roy ENG 702 v Sri Lanka, 27/10/2018 10 v Sri Lanka, on 27/10/2018
64 700 Hashim Amla SA 700 v Bangladesh, 29/10/2017 8 v Bangladesh, on 29/10/2017
65 699 Sanath Jayasuriya SL 699 v Ireland, 14/06/2009 2 v New Zealand, on 22/12/2006
66 697 Shikhar Dhawan IND 697 v New Zealand, 06/02/2019 9 v Bangladesh, on 07/11/2019
67 686 Quinton de Kock SA 686 v Sri Lanka, 14/09/2021 8 v Sri Lanka, on 14/09/2021
68 680 Tim David AUS 680 v South Africa, 12/08/2025 9 v South Africa, on 16/08/2025
69 679 Shaiman Anwar UAE 679 v Nepal, 31/01/2019 11 v Papua New Guinea, on 14/04/2017
69 679 Nicholas Pooran WI 679 v Bangladesh, 07/07/2022 8 v South Africa, on 23/08/2024
71 678 Cameron White AUS 678 v South Africa, 16/10/2011 8 v England, on 09/01/2007
72 676 Sabbir Rahman BAN 676 v New Zealand, 06/01/2017 11 v India, on 23/03/2016
73 674 Misbah-ul-Haq PAK 674 v Netherlands, 09/06/2009 1 v Bangladesh, on 20/04/2008
74 671 Johnson Charles WI 671 v England, 19/06/2024 10 v England, on 19/06/2024
75 666 Rahmanullah Gurbaz AFG 666 v Zimbabwe, 17/03/2021 10 v New Zealand, on 07/06/2024
76 665 Dewald Brevis SA 665 v Australia, 16/08/2025 12 v Australia, on 16/08/2025
77 664 Mohammad Hafeez PAK 664 v Sri Lanka, 11/12/2013 6 v England, on 28/08/2006
78 659 Mitchell Marsh AUS 659 v South Africa, 01/09/2023 9 v South Africa, on 01/09/2023
79 653 Kusal Mendis SL 653 v Bangladesh, 10/07/2025 12 v West Indies, on 17/10/2024
80 651 Michael Levitt NED 651 v Nepal, 19/06/2025 14 v Nepal, on 19/06/2025
81 643 Matthew Hayden AUS 643 v India, 22/09/2007 2 v Sri Lanka, on 20/09/2007
82 642 Jonny Bairstow ENG 642 v South Africa, 21/06/2024 14 v South Africa, on 27/11/2020
83 640 Andrew Symonds AUS 640 v New Zealand, 11/12/2007 1 v New Zealand, on 11/12/2007
83 640 Cameron Green AUS 640 v South Africa, 10/08/2025 15 v South Africa, on 10/08/2025
85 637 Mohammad Naim BAN 637 v Sri Lanka, 24/10/2021 12 v Sri Lanka, on 24/10/2021
86 635 Ben Duckett ENG 635 v West Indies, 10/06/2025 16 v West Indies, on 10/06/2025
87 632 Shakib Al Hasan BAN 632 v Pakistan, 24/04/2015 15 v South Africa, on 05/07/2015
88 631 Saiteja Mukkamalla USA 631 v Oman, 20/02/2025 14 v Oman, on 20/02/2025
89 627 Charith Asalanka SL 627 v Australia, 11/06/2022 16 v Australia, on 11/06/2022
89 627 Shreyas Iyer IND 627 v South Africa, 12/06/2022 17 v South Africa, on 09/06/2022
91 619 George Munsey SCO 619 v Netherlands, 19/09/2019 17 v Papua New Guinea, on 08/10/2021
92 618 Michael Swart NED 618 v UAE, 17/03/2014 20 v Kenya, on 20/04/2013
93 617 Andries Gous USA 617 v Nepal, 19/10/2024 19 v Nepal, on 19/10/2024
94 616 Shubman Gill IND 616 v Sri Lanka, 30/07/2024 19 v West Indies, on 12/08/2023
95 615 Rovman Powell WI 615 v England, 10/06/2025 20 v England, on 10/06/2025
96 613 Ibrahim Zadran AFG 613 v UAE, 05/09/2025 18 v Sri Lanka, on 17/02/2024
97 611 Kamran Akmal PAK 611 v Australia, 07/07/2010 14 v Australia, on 14/05/2010
98 610 Salman Butt PAK 610 v Australia, 07/07/2010 16 v Australia, on 14/05/2010
99 608 Soumya Sarkar BAN 608 v Sri Lanka, 15/02/2018 19 v Sri Lanka, on 15/02/2018
99 608 Craig Kieswetter ENG 608 v India, 23/09/2012 18 v South Africa, on 12/09/2012

Players make the all-time list by sustaining excellent form over a prolonged period. The ratings shown are the highest points totals these players have attained and no player is allowed to appear on the list more than once.