Best-Ever Test Batting ICC Player Rankings

All Time top Test batsmen
Rating Name Career Best Rating Career Best Ranking
1 961 Don Bradman AUS 961 v England, 22/08/1934 1 v West Indies, on 03/03/1931
2 947 Steve Smith AUS 947 v England, 30/12/2017 1 v West Indies, on 15/06/2015
3 945 Len Hutton ENG 945 v West Indies, 03/04/1954 1 v New Zealand, on 17/08/1949
4 942 Ricky Ponting AUS 942 v England, 05/12/2006 1 v India, on 30/12/2003
4 942 Jack Hobbs ENG 942 v Australia, 23/08/1912 1 v South Africa, on 25/01/1910
6 941 Peter May ENG 941 v Australia, 27/08/1956 1 v Australia, on 11/06/1956
7 938 Viv Richards WI 938 v England, 31/03/1981 1 v England, on 12/07/1976
7 938 Garry Sobers WI 938 v India, 17/01/1967 1 v India, on 04/01/1959
7 938 Clyde Walcott WI 938 v Australia, 15/06/1955 1 v Australia, on 30/03/1955
7 938 Kumar Sangakkara SL 938 v England, 05/12/2007 1 v England, on 05/12/2007
11 937 Marnus Labuschagne AUS 937 v West Indies, 12/12/2022 1 v England, on 20/12/2021
11 937 Virat Kohli IND 937 v England, 22/08/2018 1 v England, on 04/08/2018
13 935 Jacques Kallis SA 935 v New Zealand, 22/11/2007 1 v England, on 10/01/2005
13 935 AB de Villiers SA 935 v Australia, 24/02/2014 1 v Pakistan, on 27/10/2013
13 935 Matthew Hayden AUS 935 v England, 11/11/2002 1 v Pakistan, on 15/10/2002
16 933 Mohammad Yousuf PAK 933 v West Indies, 01/12/2006 1 v Sri Lanka, on 08/07/2009
17 932 Joe Root ENG 932 v Pakistan, 11/10/2024 1 v Australia, on 10/08/2015
18 927 Everton Weekes WI 927 v New Zealand, 07/03/1956 1 v New Zealand, on 07/03/1956
18 927 Graeme Pollock SA 927 v Australia, 23/02/1970 1 v Australia, on 23/02/1970
20 922 Dudley Nourse SA 922 v England, 11/06/1951 1 v Australia, on 04/01/1950
20 922 Doug Walters AUS 922 v South Africa, 23/02/1970 1 v India, on 08/11/1969
22 921 Neil Harvey AUS 921 v South Africa, 10/02/1953 1 v South Africa, on 10/02/1953
22 921 Mike Hussey AUS 921 v West Indies, 27/05/2008 1 v West Indies, on 27/05/2008
24 919 Kane Williamson NZ 919 v Pakistan, 07/01/2021 1 v Australia, on 17/11/2015
25 917 Denis Compton ENG 917 v Australia, 12/07/1948 1 v South Africa, on 20/12/1948
26 916 Sunil Gavaskar IND 916 v England, 03/09/1979 1 v West Indies, on 05/12/1978
27 915 George Headley WI 915 v England, 25/01/1948 2 v England, on 28/01/1935
28 914 Ken Barrington ENG 914 v New Zealand, 12/07/1965 1 v New Zealand, on 31/05/1965
29 911 Brian Lara WI 911 v South Africa, 06/01/2004 1 v England, on 20/04/1994
30 909 Kevin Pietersen ENG 909 v West Indies, 01/06/2007 3 v Australia, on 18/12/2006
31 907 Hashim Amla SA 907 v Pakistan, 17/10/2013 1 v Pakistan, on 05/02/2013
32 900 Shivnarine Chanderpaul WI 900 v New Zealand, 23/12/2008 1 v New Zealand, on 15/12/2008
32 900 Michael Clarke AUS 900 v Sri Lanka, 30/12/2012 1 v South Africa, on 26/11/2012
34 898 Harry Brook ENG 898 v New Zealand, 10/12/2024 1 v New Zealand, on 10/12/2024
34 898 Sachin Tendulkar IND 898 v Zimbabwe, 25/02/2002 1 v West Indies, on 22/11/1994
36 896 Wally Hammond ENG 896 v New Zealand, 04/04/1933 2 v South Africa, on 21/08/1929
37 895 Steve Waugh AUS 895 v England, 07/07/1997 1 v West Indies, on 03/05/1995
37 895 Andy Flower ZIM 895 v Bangladesh, 19/11/2001 1 v South Africa, on 11/09/2001
39 892 Rahul Dravid IND 892 v Pakistan, 20/03/2005 1 v New Zealand, on 06/01/1999
40 890 Colin McDonald AUS 890 v Pakistan, 17/11/1959 1 v Pakistan, on 17/11/1959
41 888 Cheteshwar Pujara IND 888 v Sri Lanka, 07/08/2017 2 v Australia, on 20/03/2017
42 887 Herbert Sutcliffe ENG 887 v Australia, 03/01/1933 1 v South Africa, on 08/02/1928
43 886 Clem Hill AUS 886 v South Africa, 12/11/1902 1 v England, on 05/01/1902
43 886 Gautam Gambhir IND 886 v Sri Lanka, 28/11/2009 1 v Sri Lanka, on 28/11/2009
45 885 Javed Miandad PAK 885 v New Zealand, 28/02/1989 1 v Australia, on 13/12/1983
46 884 Travis Head AUS 884 v India, 11/06/2023 2 v England, on 10/07/2023
47 883 Greg Chappell AUS 883 v Pakistan, 05/01/1977 1 v West Indies, on 07/01/1976
47 883 Mahela Jayawardene SL 883 v India, 20/11/2009 1 v India, on 20/11/2009
49 882 Babar Azam PAK 882 v New Zealand, 30/12/2022 2 v England, on 21/12/2022
50 880 David Warner AUS 880 v India, 13/12/2014 4 v Pakistan, on 26/10/2014
50 880 Younus Khan PAK 880 v Sri Lanka, 25/02/2009 1 v Sri Lanka, on 25/02/2009
52 878 Bill Lawry AUS 878 v West Indies, 18/02/1969 2 v South Africa, on 27/12/1966
53 877 Aubrey Faulkner SA 877 v Australia, 31/05/1912 1 v Australia, on 11/01/1911
53 877 Angelo Mathews SL 877 v New Zealand, 30/12/2014 3 v Pakistan, on 18/08/2014
53 877 Allan Border AUS 877 v England, 31/08/1981 1 v West Indies, on 20/03/1984
56 876 Richie Richardson WI 876 v India, 02/05/1989 1 v England, on 28/02/1990
56 876 Michael Vaughan ENG 876 v Australia, 06/01/2003 2 v Australia, on 30/12/2002
58 875 Rohan Kanhai WI 875 v England, 26/08/1963 2 v India, on 27/03/1962
59 874 Alastair Cook ENG 874 v India, 09/12/2012 3 v India, on 14/08/2011
59 874 Adam Gilchrist AUS 874 v South Africa, 12/03/2002 1 v Pakistan, on 07/10/2002
59 874 Colin Cowdrey ENG 874 v New Zealand, 23/06/1958 2 v New Zealand, on 23/06/1958
62 873 Graham Gooch ENG 873 v Pakistan, 27/07/1992 1 v West Indies, on 10/06/1991
63 871 Gundappa Viswanath IND 871 v Australia, 17/10/1979 2 v West Indies, on 15/01/1975
64 870 Ted Dexter ENG 870 v Australia, 02/01/1963 2 v Australia, on 04/12/1962
64 870 Ross Taylor NZ 870 v West Indies, 23/12/2013 4 v West Indies, on 23/12/2013
64 870 Vijay Hazare IND 870 v Pakistan, 17/11/1952 2 v Pakistan, on 17/11/1952
67 869 Inzamam-ul-Haq PAK 869 v England, 03/12/2005 1 v Zimbabwe, on 19/02/1995
68 866 Virender Sehwag IND 866 v Sri Lanka, 22/07/2010 1 v South Africa, on 18/02/2010
69 865 Alvin Kallicharran WI 865 v Australia, 16/12/1975 1 v Australia, on 02/12/1975
70 858 Yashasvi Jaiswal IND 858 v England, 06/07/2025 2 v Australia, on 26/11/2024
71 856 Jonathan Trott ENG 856 v Sri Lanka, 30/05/2011 2 v India, on 25/07/2011
72 855 Stan McCabe AUS 855 v England, 14/06/1938 3 v South Africa, on 28/12/1935
73 854 Lindsay Hassett AUS 854 v West Indies, 04/01/1952 2 v West Indies, on 05/12/1951
74 853 Bobby Simpson AUS 853 v South Africa, 04/01/1967 2 v South Africa, on 04/01/1967
75 850 Arthur Morris AUS 850 v West Indies, 13/11/1951 2 v West Indies, on 13/11/1951
76 848 Damien Martyn AUS 848 v New Zealand, 22/03/2005 3 v New Zealand, on 22/03/2005
77 847 Usman Khawaja AUS 847 v England, 02/07/2023 4 v Pakistan, on 18/12/2023
78 845 Glenn Turner NZ 845 v Australia, 26/03/1974 1 v Australia, on 12/03/1974
79 844 Gordon Greenidge WI 844 v England, 30/07/1984 1 v England, on 30/07/1984
79 844 Herbert Taylor SA 844 v England, 20/02/1923 1 v England, on 20/02/1923
81 843 Graeme Smith SA 843 v England, 18/01/2010 2 v England, on 18/01/2010
82 842 Misbah-ul-Haq PAK 842 v New Zealand, 13/11/2014 6 v South Africa, on 27/10/2013
83 837 Dilip Vengsarkar IND 837 v New Zealand, 16/11/1988 1 v West Indies, on 30/12/1987
84 828 Kim Hughes AUS 828 v India, 27/01/1981 3 v India, on 27/01/1981
84 828 Frank Worrell WI 828 v England, 10/02/1954 3 v New Zealand, on 12/02/1952
86 827 Ben Stokes ENG 827 v West Indies, 20/07/2020 3 v West Indies, on 20/07/2020
87 825 Ajinkya Rahane IND 825 v New Zealand, 11/10/2016 5 v South Africa, on 23/10/2019
87 825 Herschelle Gibbs SA 825 v West Indies, 20/01/2004 6 v Pakistan, on 06/01/2003
87 825 Dennis Amiss ENG 825 v India, 08/07/1974 2 v West Indies, on 20/02/1974
90 824 Adam Voges AUS 824 v Sri Lanka, 07/08/2016 5 v Sri Lanka, on 30/07/2016
90 824 Saeed Anwar PAK 824 v Australia, 09/11/1999 2 v India, on 20/02/1999
92 823 Ian Bell ENG 823 v India, 22/08/2011 3 v India, on 22/08/2011
92 823 Conrad Hunte WI 823 v England, 06/06/1966 4 v Australia, on 30/03/1965
94 822 David Gower ENG 822 v West Indies, 25/03/1986 1 v Australia, on 02/09/1985
95 821 Bill Woodfull AUS 821 v South Africa, 02/02/1932 3 v England, on 01/07/1930
96 819 Hanif Mohammad PAK 819 v India, 06/12/1960 2 v India, on 03/01/1961
97 818 Marcus Trescothick ENG 818 v Pakistan, 16/11/2005 6 v Pakistan, on 16/11/2005
97 818 Clive Lloyd WI 818 v India, 14/12/1983 1 v India, on 14/12/1983
97 818 Bob Cowper AUS 818 v India, 30/01/1968 3 v India, on 30/01/1968
100 813 Rohit Sharma IND 813 v England, 06/09/2021 5 v England, on 29/08/2021

Players make the all-time list by sustaining excellent form over a prolonged period. The ratings shown are the highest points totals these players have attained and no player is allowed to appear on the list more than once.