| Rating | Name | Career Best ODI Rating | Career Best ODI Ranking | ||
|---|---|---|---|---|---|
| 1 | 768 | Shubman Gill | 847 v Australia, 24/09/2023 | 1 v Sri Lanka, on 02/11/2023 | |
| 2 | 764 | Ibrahim Zadran | 764 v Bangladesh, 14/10/2025 | 2 v Bangladesh, on 14/10/2025 | |
| 3 | 745 | Rohit Sharma | 882 v Sri Lanka, 06/07/2019 | 2 v England, on 12/07/2018 | |
| 4 | 739 | Babar Azam | 898 v West Indies, 10/06/2022 | 1 v South Africa, on 02/04/2021 | |
| 5 | 724 | Virat Kohli | 909 v England, 12/07/2018 | 1 v Australia, on 30/10/2013 | |
| 6 | 720 | Daryl Mitchell | 751 v India, 15/11/2023 | 5 v Pakistan, on 14/02/2025 | |
| 7 | 716 | Charith Asalanka | 725 v Bangladesh, 02/07/2025 | 5 v Bangladesh, on 02/07/2025 | |
| 8 | 708 | Harry Tector | 767 v Afghanistan, 07/03/2024 | 4 v England, on 23/09/2023 | |
| 9 | 700 | Shai Hope | 802 v Bangladesh, 17/05/2019 | 4 v Bangladesh, on 17/05/2019 | |
| 10 | 691 | Shreyas Iyer | 710 v New Zealand, 15/11/2023 | 8 v England, on 12/02/2025 | |
| 11 | 659 | Travis Head | 697 v England, 19/09/2024 | 8 v England, on 19/09/2024 | |
| 12 | 656 | Kusal Mendis | 669 v Bangladesh, 08/07/2025 | 10 v Bangladesh, on 08/07/2025 | |
| 13 | 654 | Pathum Nissanka | 728 v Bangladesh, 15/03/2024 | 7 v Bangladesh, on 15/03/2024 | |
| 14 | 640 | Lokesh Rahul | 675 v South Africa, 19/12/2023 | 13 v England, on 06/02/2025 | |
| 15 | 639 | Keacy Carty | 662 v England, 01/06/2025 | 12 v England, on 01/06/2025 | |
| 16 | 626 | Rahmanullah Gurbaz | 686 v Bangladesh, 11/11/2024 | 8 v Bangladesh, on 11/11/2024 | |
| 17 | 625 | Paul Stirling | 698 v Netherlands, 04/06/2021 | 9 v Pakistan, on 23/05/2013 | |
| 18 | 624 | Rachin Ravindra | 643 v India, 09/03/2025 | 14 v India, on 09/03/2025 | |
| 19 | 617 | Joe Root | 816 v Sri Lanka, 13/10/2018 | 2 v India, on 17/07/2018 | |
| 20 | 610 | Rassie van der Dussen | 797 v England, 19/07/2022 | 2 v England, on 27/01/2023 | |
| 21 | 607 | Aiden Markram | 657 v New Zealand, 01/11/2023 | 14 v Pakistan, on 27/10/2023 | |
| 22 | 602 | Sikandar Raza | 627 v India, 22/08/2022 | 21 v Sri Lanka, on 31/08/2025 | |
| 23 | 598 | Azmatullah Omarzai | 609 v Bangladesh, 08/10/2025 | 21 v Bangladesh, on 08/10/2025 | |
| 24 | 594 | Glenn Phillips | 612 v India, 09/03/2025 | 24 v India, on 09/03/2025 | |
| 25 | 592 | Mohammad Mohammad Rizwan | 624 v New Zealand, 14/02/2025 | 15 v South Africa, on 12/02/2025 | |
| 26 | 590 | Ben Duckett | 632 v West Indies, 29/05/2025 | 16 v West Indies, on 29/05/2025 | |
| 27 | 584 | Fakhar Zaman | 785 v New Zealand, 29/04/2023 | 2 v New Zealand, on 29/04/2023 | |
| 28 | 583 | Will Young | 647 v Pakistan, 19/02/2025 | 12 v Pakistan, on 19/02/2025 | |
| 29 | 582 | Janith Liyanage | 582 v Zimbabwe, 31/08/2025 | 31 v Zimbabwe, on 31/08/2025 | |
| 30 | 580 | Kane Williamson | 792 v Zimbabwe, 07/08/2015 | 3 v Zimbabwe, on 02/08/2015 | |
| 31 | 569 | David Miller | 674 v Australia, 16/11/2023 | 14 v Sri Lanka, on 07/10/2023 | |
| 31 | 569 | George Munsey | 587 v Namibia, 10/07/2022 | 33 v Namibia, on 04/09/2025 | |
| 31 | 569 | Temba Bavuma | 691 v Australia, 12/09/2023 | 11 v Australia, on 12/09/2023 | |
| 34 | 563 | Jos Buttler | 731 v Pakistan, 11/05/2019 | 11 v South Africa, on 06/02/2016 | |
| 35 | 562 | Towhid Hridoy | 564 v West Indies, 18/10/2025 | 34 v West Indies, on 18/10/2025 | |
| 36 | 559 | Scott Edwards | 644 v Bangladesh, 28/10/2023 | 20 v Bangladesh, on 28/10/2023 | |
| 37 | 557 | Rahmat Shah | 635 v Sri Lanka, 27/11/2022 | 19 v Sri Lanka, on 02/06/2023 | |
| 38 | 550 | Tom Latham | 657 v Pakistan, 09/01/2023 | 16 v Pakistan, on 09/01/2023 | |
| 38 | 550 | Salman Agha | 561 v New Zealand, 29/03/2025 | 37 v New Zealand, on 29/03/2025 | |
| 40 | 549 | Marnus Labuschagne | 644 v England, 19/09/2024 | 18 v England, on 19/09/2024 | |
| 41 | 548 | Imam-ul-Haq | 815 v West Indies, 12/06/2022 | 2 v West Indies, on 10/06/2022 | |
| 42 | 544 | Mitchell Marsh | 635 v New Zealand, 06/12/2016 | 21 v New Zealand, on 06/12/2016 | |
| 43 | 541 | Najmul Hossain Shanto | 610 v Afghanistan, 09/11/2024 | 22 v Afghanistan, on 09/11/2024 | |
| 44 | 532 | Devon Conway | 603 v Bangladesh, 13/10/2023 | 31 v Bangladesh, on 13/10/2023 | |
| 45 | 527 | Sean Williams | 571 v Sri Lanka, 02/07/2023 | 38 v Oman, on 29/06/2023 | |
| 46 | 524 | Andrew Balbirnie | 585 v South Africa, 13/07/2021 | 35 v South Africa, on 13/07/2021 | |
| 46 | 524 | Alex Carey | 669 v West Indies, 26/07/2021 | 19 v New Zealand, on 11/09/2022 | |
| 48 | 521 | Harry Brook | 531 v Australia, 29/09/2024 | 46 v Australia, on 29/09/2024 | |
| 49 | 517 | Gerhard Erasmus | 618 v UAE, 02/04/2023 | 25 v Nepal, on 15/02/2024 | |
| 49 | 517 | Max O'Dowd | 523 v United States, 21/08/2024 | 46 v United States, on 21/08/2024 | |
| 49 | 517 | Mohammad Mohammad Nabi | 551 v Zimbabwe, 24/10/2015 | 39 v Zimbabwe, on 25/12/2015 | |
| 52 | 516 | Sherfane Rutherford | 596 v Bangladesh, 12/12/2024 | 26 v Bangladesh, on 12/12/2024 | |
| 53 | 505 | Monank Patel | 554 v Papua New Guinea, 25/11/2022 | 38 v Papua New Guinea, on 25/11/2022 | |
| 54 | 503 | Saim Ayub | 602 v South Africa, 22/12/2024 | 24 v South Africa, on 22/12/2024 | |
| 55 | 502 | Curtis Campher | 521 v Zimbabwe, 16/02/2025 | 52 v Zimbabwe, on 16/02/2025 | |
| 56 | 498 | Hashmatullah Shahidi | 549 v Netherlands, 03/11/2023 | 44 v Sri Lanka, on 04/06/2023 | |
| 57 | 492 | Richard Berrington | 555 v United States, 29/05/2022 | 44 v United States, on 29/05/2022 | |
| 58 | 482 | Jatinder Singh | 506 v UAE, 29/04/2023 | 56 v UAE, on 29/04/2023 | |
| 59 | 481 | Sadeera Samarawickrama | 575 v Afghanistan, 14/02/2024 | 36 v Afghanistan, on 11/02/2024 | |
| 60 | 479 | Brandon McMullen | 505 v Netherlands, 16/05/2025 | 55 v Netherlands, on 16/05/2025 | |
| 61 | 476 | Matthew Breetzke | 476 v England, 07/09/2025 | 64 v England, on 07/09/2025 | |
| 62 | 474 | Jacob Bethell | 474 v South Africa, 07/09/2025 | 65 v South Africa, on 07/09/2025 | |
| 63 | 473 | Mehidy Hasan | 480 v West Indies, 12/12/2024 | 60 v Afghanistan, on 08/10/2025 | |
| 64 | 472 | Josh Inglis | 477 v South Africa, 22/08/2025 | 64 v South Africa, on 22/08/2025 | |
| 65 | 469 | Craig Ervine | 522 v Afghanistan, 18/10/2015 | 54 v Afghanistan, on 18/10/2015 | |
| 66 | 467 | Muhammad Waseem | 511 v Nepal, 01/05/2023 | 53 v Canada, on 28/02/2024 | |
| 67 | 465 | Lorcan Tucker | 465 v West Indies, 25/05/2025 | 72 v West Indies, on 25/05/2025 | |
| 68 | 464 | Avishka Fernando | 592 v South Africa, 02/09/2021 | 35 v South Africa, on 02/09/2021 | |
| 68 | 464 | Tony de Zorzi | 518 v Pakistan, 17/12/2024 | 50 v Pakistan, on 17/12/2024 | |
| 70 | 462 | Liam Livingstone | 510 v West Indies, 02/11/2024 | 53 v West Indies, on 02/11/2024 | |
| 71 | 455 | Vriitya Aravind | 538 v Oman, 21/06/2023 | 44 v Sri Lanka, on 19/06/2023 | |
| 72 | 453 | Brandon King | 501 v Bangladesh, 10/12/2024 | 59 v Bangladesh, on 10/12/2024 | |
| 72 | 453 | Asif Khan | 476 v United States, 06/07/2023 | 64 v Canada, on 28/02/2024 | |
| 72 | 453 | Mark Chapman | 462 v Pakistan, 29/03/2025 | 78 v Pakistan, on 29/03/2025 | |
| 75 | 446 | Cameron Green | 451 v South Africa, 24/08/2025 | 78 v South Africa, on 24/08/2025 | |
| 76 | 445 | Brian Bennett | 471 v Ireland, 18/02/2025 | 73 v Sri Lanka, on 29/08/2025 | |
| 76 | 445 | Philip Salt | 485 v India, 12/02/2025 | 67 v India, on 06/02/2025 | |
| 78 | 441 | Jaker Ali | 489 v Sri Lanka, 08/07/2025 | 59 v Sri Lanka, on 08/07/2025 | |
| 79 | 438 | Aaron Jones | 541 v Papua New Guinea, 02/04/2023 | 43 v Papua New Guinea, on 02/04/2023 | |
| 80 | 437 | Evin Lewis | 567 v Sri Lanka, 12/03/2021 | 40 v Sri Lanka, on 12/03/2021 | |
| 81 | 435 | Jan Nicol Loftie-Eaton | 456 v Oman, 16/02/2025 | 76 v United States, on 22/09/2024 | |
| 82 | 434 | Michael Bracewell | 458 v India, 21/01/2023 | 78 v India, on 24/01/2023 | |
| 82 | 434 | Hardik Pandya | 564 v England, 28/03/2021 | 41 v England, on 28/03/2021 | |
| 84 | 433 | Ben Curran | 433 v Sri Lanka, 31/08/2025 | 90 v Sri Lanka, on 31/08/2025 | |
| 85 | 431 | Michael Leask | 492 v UAE, 23/06/2023 | 57 v Canada, on 01/03/2024 | |
| 86 | 430 | Pargat Singh | 433 v Oman, 19/05/2025 | 89 v Oman, on 19/05/2025 | |
| 86 | 430 | Sediqullah Atal | 441 v Australia, 28/02/2025 | 87 v Bangladesh, on 11/10/2025 | |
| 86 | 430 | Soumya Sarkar | 666 v South Africa, 15/07/2015 | 14 v South Africa, on 15/07/2015 | |
| 89 | 428 | Kushal Bhurtel | 466 v Netherlands, 25/02/2024 | 66 v Netherlands, on 25/02/2024 | |
| 90 | 426 | Vikramjit Singh | 469 v Namibia, 07/03/2025 | 70 v United States, on 21/08/2024 | |
| 91 | 424 | Liton Das | 627 v Zimbabwe, 05/08/2022 | 25 v Zimbabwe, on 05/08/2022 | |
| 91 | 424 | Aarif Sheikh | 424 v Netherlands, 10/06/2025 | 90 v Netherlands, on 10/06/2025 | |
| 93 | 421 | George Dockrell | 466 v England, 23/09/2023 | 64 v Zimbabwe, on 13/12/2023 | |
| 93 | 421 | Saiteja Mukkamalla | 421 v Oman, 27/05/2025 | 95 v Oman, on 27/05/2025 | |
| 95 | 420 | Milind Kumar | 442 v Oman, 21/05/2025 | 84 v Oman, on 21/05/2025 | |
| 95 | 420 | Aasif Sheikh | 496 v Papua New Guinea, 13/03/2023 | 59 v Papua New Guinea, on 13/03/2023 | |
| 97 | 419 | Abdullah Shafique | 479 v Bangladesh, 31/10/2023 | 65 v Bangladesh, on 31/10/2023 | |
| 97 | 419 | Mohammad Nadeem | 430 v UAE, 21/06/2023 | 92 v United States, on 16/09/2021 | |
| 99 | 417 | Teja Nidamanuru | 443 v West Indies, 26/06/2023 | 82 v India, on 12/11/2023 | |
| 100 | 416 | R.K. Paudel | 519 v Papua New Guinea, 27/02/2023 | 52 v Papua New Guinea, on 27/02/2023 | |
The top 100 ODI batsmen on your chosen date are listed below, clicking on a player name will take you to their player page.
Choose Another Date