The Official ICC Player Rankings for International Cricket
The ICC Player Rankings are the official guide to the relative merits of batsmen, bowlers and all-rounders in Test match and ODI cricket. The ICC ODI Women’s Rankings provide an opportunity to showcase the leading stars in the women’s international game. If you want to know what the rankings were on any specific date from history, visit Date-Specific Rankings while to see which players have held the highest rankings in history click on Best-Ever Ratings. We hope you enjoy the site.Rating | Name | ||
---|---|---|---|
1 | 908 | Joe Root | ![]() |
2 | 868 | Harry Brook | ![]() |
3 | 850 | Kane Williamson | ![]() |
4 | 816 | Steve Smith | ![]() |
5 | 791 | Yashasvi Jaiswal | ![]() |
6 | 790 | Temba Bavuma | ![]() |
7 | 781 | Kamindu Mendis | ![]() |
8 | 753 | Rishabh Pant | ![]() |
9 | 748 | Daryl Mitchell | ![]() |
10 | 747 | Ben Duckett | ![]() |
Top 100 |
Rating | Name | ||
---|---|---|---|
1 | 882 | Jasprit Bumrah | ![]() |
2 | 851 | Kagiso Rabada | ![]() |
3 | 846 | Matt Henry | ![]() |
4 | 838 | Pat Cummins | ![]() |
5 | 815 | Josh Hazlewood | ![]() |
6 | 806 | Noman Ali | ![]() |
7 | 784 | Scott Boland | ![]() |
8 | 769 | Nathan Lyon | ![]() |
9 | 767 | Marco Jansen | ![]() |
10 | 766 | Gus Atkinson | ![]() |
Top 100 |
Rating | Name | ||
---|---|---|---|
1 | 784 | Shubman Gill | ![]() |
2 | 764 | Ibrahim Zadran | ![]() |
3 | 756 | Rohit Sharma | ![]() |
4 | 739 | Babar Azam | ![]() |
5 | 736 | Virat Kohli | ![]() |
6 | 720 | Daryl Mitchell | ![]() |
7 | 716 | Charith Asalanka | ![]() |
8 | 708 | Harry Tector | ![]() |
9 | 704 | Shreyas Iyer | ![]() |
10 | 699 | Shai Hope | ![]() |
Top 100 |
Rating | Name | ||
---|---|---|---|
1 | 710 | Rashid Khan | ![]() |
2 | 680 | Keshav Maharaj | ![]() |
3 | 659 | Maheesh Theekshana | ![]() |
4 | 654 | Jofra Archer | ![]() |
5 | 650 | Kuldeep Yadav | ![]() |
6 | 645 | Bernard Scholtz | ![]() |
7 | 637 | Mitchell Santner | ![]() |
8 | 628 | Adil Rashid | ![]() |
9 | 622 | Matt Henry | ![]() |
10 | 616 | Ravindra Jadeja | ![]() |
Top 100 |
Rating | Name | ||
---|---|---|---|
1 | 926 | Abhishek Sharma | ![]() |
2 | 844 | Philip Salt | ![]() |
3 | 819 | N.T. Tilak Varma | ![]() |
4 | 785 | Jos Buttler | ![]() |
5 | 779 | Pathum Nissanka | ![]() |
6 | 743 | Travis Head | ![]() |
7 | 719 | Tim Seifert | ![]() |
8 | 698 | Suryakumar Yadav | ![]() |
9 | 692 | Kusal Perera | ![]() |
10 | 681 | Mitchell Marsh | ![]() |
Top 100 |
Rating | Name | ||
---|---|---|---|
1 | 803 | Varun Chakravarthy | ![]() |
2 | 699 | Akeal Hosein | ![]() |
3 | 693 | Rashid Khan | ![]() |
4 | 691 | Adam Zampa | ![]() |
5 | 690 | Jacob Duffy | ![]() |
6 | 689 | Adil Rashid | ![]() |
7 | 687 | Wanindu Hasaranga | ![]() |
8 | 686 | Abrar Ahmed | ![]() |
9 | 676 | Nuwan Thushara | ![]() |
10 | 648 | Kuldeep Yadav | ![]() |
Top 100 |
Rating | Name | ||
---|---|---|---|
1 | 793 | Smriti Mandhana | ![]() |
2 | 746 | Natalie Sciver-Brunt | ![]() |
3 | 718 | Beth Mooney | ![]() |
4 | 700 | Alyssa Healy | ![]() |
4 | 700 | Laura Wolvaardt | ![]() |
6 | 694 | Sophie Devine | ![]() |
7 | 687 | Ellyse Perry | ![]() |
8 | 683 | Ashleigh Gardner | ![]() |
9 | 674 | Sidra Amin | ![]() |
10 | 667 | Tazmin Brits | ![]() |
Top 100 |
Rating | Name | ||
---|---|---|---|
1 | 799 | Sophie Ecclestone | ![]() |
2 | 688 | Ashleigh Gardner | ![]() |
3 | 661 | Kim Garth | ![]() |
4 | 653 | Megan Schutt | ![]() |
5 | 647 | Marizanne Kapp | ![]() |
6 | 645 | Deepti Sharma | ![]() |
7 | 634 | Hayley Matthews | ![]() |
8 | 631 | Annabel Sutherland | ![]() |
9 | 630 | Alana King | ![]() |
10 | 627 | Nonkululek Mlaba | ![]() |
Top 100 |
Rating | Name | ||
---|---|---|---|
1 | 794 | Beth Mooney | ![]() |
2 | 774 | Hayley Matthews | ![]() |
3 | 767 | Smriti Mandhana | ![]() |
4 | 757 | Tahlia McGrath | ![]() |
5 | 731 | Laura Wolvaardt | ![]() |
6 | 693 | Tazmin Brits | ![]() |
7 | 689 | Chamari Atapattu | ![]() |
8 | 671 | Suzie Bates | ![]() |
9 | 655 | Shafali Verma | ![]() |
10 | 639 | Alyssa Healy | ![]() |
Top 100 |
Rating | Name | ||
---|---|---|---|
1 | 736 | Annabel Sutherland | ![]() |
2 | 732 | Deepti Sharma | ![]() |
2 | 732 | Sadia Iqbal | ![]() |
4 | 727 | Sophie Ecclestone | ![]() |
5 | 714 | Lauren Bell | ![]() |
6 | 704 | Georgia Wareham | ![]() |
6 | 704 | Charlie Dean | ![]() |
8 | 702 | Afy Fletcher | ![]() |
9 | 700 | Nashra Sandhu | ![]() |
10 | 696 | Nonkululek Mlaba | ![]() |
Top 100 |