| Rating | Name | Career Best Rating | Career Best Ranking | ||
|---|---|---|---|---|---|
| 1 | 931 | Abhishek Sharma | 931 v Sri Lanka, 26/09/2025 | 1 v UAE, on 10/09/2025 | |
| 2 | 919 | Dawid Malan | 919 v South Africa, 01/12/2020 | 1 v Australia, on 04/09/2020 | |
| 3 | 912 | Suryakumar Yadav | 912 v New Zealand, 27/01/2023 | 1 v South Africa, on 30/10/2022 | |
| 4 | 909 | Virat Kohli | 909 v England, 07/09/2014 | 1 v Pakistan, on 21/03/2014 | |
| 5 | 904 | Aaron Finch | 904 v Zimbabwe, 03/07/2018 | 1 v Pakistan, on 23/03/2014 | |
| 6 | 900 | Babar Azam | 900 v England, 05/05/2019 | 1 v New Zealand, on 28/01/2018 | |
| 7 | 894 | David Warner | 894 v West Indies, 11/05/2010 | 1 v India, on 07/05/2010 | |
| 8 | 886 | Kevin Pietersen | 886 v Australia, 16/05/2010 | 1 v Pakistan, on 20/02/2010 | |
| 9 | 885 | Travis Head | 885 v Scotland, 04/09/2024 | 1 v India, on 24/06/2024 | |
| 10 | 882 | Mohammad Mohammad Rizwan | 882 v England, 28/09/2022 | 1 v India, on 04/09/2022 | |
| 11 | 881 | Philip Salt | 881 v West Indies, 09/11/2024 | 1 v West Indies, on 19/06/2024 | |
| 12 | 878 | Alex Hales | 878 v India, 07/09/2014 | 1 v Australia, on 31/08/2013 | |
| 13 | 864 | Eoin Morgan | 864 v India, 31/08/2011 | 1 v India, on 31/08/2011 | |
| 14 | 861 | Lokesh Rahul | 861 v England, 03/07/2018 | 2 v England, on 03/07/2018 | |
| 14 | 861 | Brendon McCullum | 861 v Bangladesh, 21/09/2012 | 1 v India, on 27/02/2009 | |
| 16 | 856 | Francois du Plessis | 856 v Bangladesh, 05/07/2015 | 3 v Australia, on 06/03/2016 | |
| 17 | 854 | Fakhar Zaman | 854 v Australia, 08/07/2018 | 2 v Australia, on 08/07/2018 | |
| 18 | 848 | Glenn Maxwell | 848 v Sri Lanka, 27/10/2019 | 1 v England, on 07/02/2018 | |
| 19 | 847 | Shane Watson | 847 v South Africa, 30/09/2012 | 1 v South Africa, on 30/09/2012 | |
| 20 | 845 | N.T. Tilak Varma | 845 v England, 25/01/2025 | 2 v England, on 25/01/2025 | |
| 21 | 841 | Colin Munro | 841 v Pakistan, 02/11/2018 | 1 v West Indies, on 03/01/2018 | |
| 22 | 839 | Chris Gayle | 839 v Australia, 05/10/2012 | 2 v South Africa, on 11/09/2007 | |
| 22 | 839 | Devon Conway | 839 v Australia, 22/10/2022 | 3 v Australia, on 22/10/2022 | |
| 24 | 812 | Tillekeratne Dilshan | 812 v New Zealand, 02/09/2009 | 1 v West Indies, on 19/06/2009 | |
| 25 | 803 | Martin Guptill | 803 v South Africa, 19/02/2012 | 2 v West Indies, on 30/06/2012 | |
| 26 | 802 | Yuvraj Singh | 802 v South Africa, 02/05/2010 | 3 v South Africa, on 16/06/2009 | |
| 26 | 802 | Rassie van der Dussen | 802 v West Indies, 26/06/2021 | 4 v West Indies, on 26/06/2021 | |
| 28 | 801 | Aiden Markram | 801 v England, 06/11/2021 | 3 v West Indies, on 26/10/2021 | |
| 29 | 795 | Mahela Jayawardene | 795 v Australia, 08/08/2011 | 4 v West Indies, on 07/05/2010 | |
| 30 | 794 | Jos Buttler | 794 v South Africa, 12/09/2025 | 3 v South Africa, on 12/09/2025 | |
| 30 | 794 | Pathum Nissanka | 794 v Zimbabwe, 25/11/2025 | 3 v Zimbabwe, on 25/11/2025 | |
| 32 | 787 | Graeme Smith | 787 v Zimbabwe, 10/10/2010 | 1 v Australia, on 24/02/2006 | |
| 33 | 786 | Kumar Sangakkara | 786 v West Indies, 07/05/2010 | 3 v India, on 12/12/2009 | |
| 33 | 786 | Kusal Perera | 786 v West Indies, 03/04/2014 | 5 v South Africa, on 22/03/2014 | |
| 33 | 786 | Evin Lewis | 786 v England, 16/09/2017 | 3 v England, on 16/09/2017 | |
| 36 | 785 | Suresh Raina | 785 v England, 29/10/2011 | 4 v New Zealand, on 11/09/2012 | |
| 37 | 781 | Yashasvi Jaiswal | 781 v Sri Lanka, 28/07/2024 | 4 v Zimbabwe, on 13/07/2024 | |
| 38 | 776 | Sahibzada Farhan | 776 v Zimbabwe, 23/11/2025 | 3 v Zimbabwe, on 23/11/2025 | |
| 39 | 771 | Kane Williamson | 771 v Bangladesh, 03/01/2017 | 4 v Bangladesh, on 03/01/2017 | |
| 40 | 765 | Ishan Kishan | 765 v Ireland, 26/06/2022 | 3 v Ireland, on 26/06/2022 | |
| 41 | 764 | D'Arcy Short | 764 v UAE, 22/10/2018 | 6 v India, on 27/02/2019 | |
| 42 | 760 | Joe Root | 760 v West Indies, 03/04/2016 | 4 v West Indies, on 03/04/2016 | |
| 43 | 750 | Hazratullah Zazai | 750 v West Indies, 16/11/2019 | 5 v Bangladesh, on 21/09/2019 | |
| 44 | 747 | Jacques Kallis | 747 v England, 08/09/2012 | 7 v England, on 08/09/2012 | |
| 45 | 745 | Marlon Samuels | 745 v Bangladesh, 10/12/2012 | 4 v England, on 29/06/2007 | |
| 45 | 745 | Umar Akmal | 745 v Zimbabwe, 16/09/2011 | 6 v England, on 07/09/2010 | |
| 47 | 744 | Muhammad Waseem | 744 v Singapore, 22/08/2022 | 5 v Singapore, on 22/08/2022 | |
| 48 | 734 | Gautam Gambhir | 734 v Sri Lanka, 12/12/2009 | 2 v Australia, on 01/02/2008 | |
| 49 | 733 | Rohit Sharma | 733 v West Indies, 06/11/2018 | 6 v New Zealand, on 10/02/2019 | |
| 50 | 731 | JP Duminy | 731 v New Zealand, 24/03/2014 | 6 v New Zealand, on 24/03/2014 | |
| 51 | 730 | Josh Inglis | 730 v West Indies, 26/07/2025 | 8 v West Indies, on 26/07/2025 | |
| 51 | 730 | Finn Allen | 730 v Pakistan, 17/01/2024 | 6 v Pakistan, on 19/01/2024 | |
| 53 | 727 | Tim Seifert | 727 v Zimbabwe, 24/07/2025 | 7 v Australia, on 01/10/2025 | |
| 54 | 726 | Rilee Rossouw | 726 v West Indies, 28/03/2023 | 7 v Bangladesh, on 27/10/2022 | |
| 55 | 723 | Hamilton Masakadza | 723 v Bangladesh, 22/01/2016 | 4 v Canada, on 13/10/2008 | |
| 56 | 721 | Ahmed Shehzad | 721 v Bangladesh, 30/03/2014 | 6 v Bangladesh, on 30/03/2014 | |
| 57 | 719 | David Hussey | 719 v Pakistan, 07/07/2010 | 8 v Pakistan, on 07/07/2010 | |
| 58 | 718 | Mohammad Shahzad | 718 v Ireland, 08/03/2017 | 7 v Ireland, on 08/03/2017 | |
| 59 | 717 | Reeza Hendricks | 717 v West Indies, 25/05/2024 | 5 v India, on 12/12/2023 | |
| 60 | 712 | Shai Hope | 712 v Australia, 25/07/2025 | 9 v Australia, on 25/07/2025 | |
| 61 | 710 | Glenn Phillips | 710 v England, 01/11/2022 | 7 v England, on 01/11/2022 | |
| 62 | 707 | Ruturaj Gaikwad | 707 v Zimbabwe, 10/07/2024 | 5 v Australia, on 28/11/2023 | |
| 62 | 707 | Brandon King | 707 v South Africa, 26/05/2024 | 5 v England, on 14/12/2023 | |
| 64 | 702 | Jason Roy | 702 v Sri Lanka, 27/10/2018 | 10 v Sri Lanka, on 27/10/2018 | |
| 65 | 700 | Hashim Amla | 700 v Bangladesh, 29/10/2017 | 8 v Bangladesh, on 29/10/2017 | |
| 66 | 699 | Sanath Jayasuriya | 699 v Ireland, 14/06/2009 | 2 v New Zealand, on 22/12/2006 | |
| 67 | 697 | Shikhar Dhawan | 697 v New Zealand, 06/02/2019 | 9 v Bangladesh, on 07/11/2019 | |
| 68 | 694 | Mitchell Marsh | 694 v India, 31/10/2025 | 9 v South Africa, on 01/09/2023 | |
| 69 | 686 | Quinton de Kock | 686 v Sri Lanka, 14/09/2021 | 8 v Sri Lanka, on 14/09/2021 | |
| 70 | 685 | Dewald Brevis | 685 v England, 10/09/2025 | 10 v England, on 10/09/2025 | |
| 71 | 680 | Tim David | 680 v South Africa, 12/08/2025 | 9 v South Africa, on 16/08/2025 | |
| 72 | 679 | Nicholas Pooran | 679 v Bangladesh, 07/07/2022 | 8 v South Africa, on 23/08/2024 | |
| 72 | 679 | Shaiman Anwar | 679 v Nepal, 31/01/2019 | 11 v Papua New Guinea, on 14/04/2017 | |
| 74 | 678 | Cameron White | 678 v South Africa, 16/10/2011 | 8 v England, on 09/01/2007 | |
| 75 | 676 | Sabbir Rahman | 676 v New Zealand, 06/01/2017 | 11 v India, on 23/03/2016 | |
| 76 | 674 | Misbah-ul-Haq | 674 v Netherlands, 09/06/2009 | 1 v Bangladesh, on 20/04/2008 | |
| 77 | 671 | Johnson Charles | 671 v England, 19/06/2024 | 10 v England, on 19/06/2024 | |
| 78 | 666 | Rahmanullah Gurbaz | 666 v Zimbabwe, 17/03/2021 | 10 v New Zealand, on 07/06/2024 | |
| 79 | 664 | Mohammad Hafeez | 664 v Sri Lanka, 11/12/2013 | 6 v England, on 28/08/2006 | |
| 80 | 655 | Tim Robinson | 655 v West Indies, 13/11/2025 | 15 v West Indies, on 13/11/2025 | |
| 81 | 653 | Kusal Mendis | 653 v Bangladesh, 10/07/2025 | 12 v West Indies, on 17/10/2024 | |
| 82 | 651 | Michael Levitt | 651 v Nepal, 19/06/2025 | 14 v Nepal, on 19/06/2025 | |
| 83 | 643 | Matthew Hayden | 643 v India, 22/09/2007 | 2 v Sri Lanka, on 20/09/2007 | |
| 84 | 642 | Jonny Bairstow | 642 v South Africa, 21/06/2024 | 14 v South Africa, on 27/11/2020 | |
| 85 | 640 | Andrew Symonds | 640 v New Zealand, 11/12/2007 | 1 v New Zealand, on 11/12/2007 | |
| 85 | 640 | Cameron Green | 640 v South Africa, 10/08/2025 | 15 v South Africa, on 10/08/2025 | |
| 87 | 637 | Mohammad Naim | 637 v Sri Lanka, 24/10/2021 | 12 v Sri Lanka, on 24/10/2021 | |
| 88 | 636 | Tanzid Hasan | 636 v West Indies, 31/10/2025 | 17 v West Indies, on 31/10/2025 | |
| 89 | 635 | Ben Duckett | 635 v West Indies, 10/06/2025 | 16 v West Indies, on 10/06/2025 | |
| 90 | 632 | Shakib Al Hasan | 632 v Pakistan, 24/04/2015 | 15 v South Africa, on 05/07/2015 | |
| 91 | 631 | Saiteja Mukkamalla | 631 v Oman, 20/02/2025 | 14 v Oman, on 20/02/2025 | |
| 92 | 627 | Charith Asalanka | 627 v Australia, 11/06/2022 | 16 v Australia, on 11/06/2022 | |
| 92 | 627 | Shreyas Iyer | 627 v South Africa, 12/06/2022 | 17 v South Africa, on 09/06/2022 | |
| 94 | 621 | Saif Hassan | 621 v Afghanistan, 05/10/2025 | 18 v Afghanistan, on 05/10/2025 | |
| 95 | 619 | George Munsey | 619 v Netherlands, 19/09/2019 | 17 v Papua New Guinea, on 08/10/2021 | |
| 96 | 618 | Michael Swart | 618 v UAE, 17/03/2014 | 20 v Kenya, on 20/04/2013 | |
| 97 | 617 | Andries Gous | 617 v Nepal, 19/10/2024 | 19 v Nepal, on 19/10/2024 | |
| 98 | 616 | Shubman Gill | 616 v Sri Lanka, 30/07/2024 | 19 v West Indies, on 12/08/2023 | |
| 99 | 615 | Ibrahim Zadran | 615 v Zimbabwe, 02/11/2025 | 18 v Sri Lanka, on 17/02/2024 | |
| 99 | 615 | Rovman Powell | 615 v England, 10/06/2025 | 20 v England, on 10/06/2025 | |
Players make the all-time list by sustaining excellent form over a prolonged period. The ratings shown are the highest points totals these players have attained and no player is allowed to appear on the list more than once.