Players make the all-time list by sustaining excellent form over a prolonged period. The ratings shown are the highest points totals these players have attained and no player is allowed to appear on the list more than once.
Please select statistic type.
![]() |
||||
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 935 | I.V.A. Richards | WI | 935 v England, 19/03/1986 |
2 | 931 | Zaheer Abbas | PAK | 931 v New Zealand, 20/06/1983 |
3 | 921 | G.S. Chappell | AUS | 921 v New Zealand, 03/02/1981 |
4 | 918 | D.I. Gower | ENG | 918 v Sri Lanka, 20/06/1983 |
5 | 915 | D.M. Jones | AUS | 915 v West Indies, 09/03/1991 |
6 | 909 | V. Kohli | IND | 909 v England, 12/07/2018 |
7 | 908 | Javed Miandad | PAK | 908 v Sri Lanka, 08/10/1987 |
8 | 906 | B.C. Lara | WI | 906 v Pakistan, 26/03/1993 |
9 | 901 | A.B. de Villiers | SA | 901 v New Zealand, 24/03/2015 |
10 | 898 | Babar Azam | PAK | 898 v West Indies, 10/06/2022 |
11 | 896 | G. Kirsten | SA | 896 v Australia, 19/10/1996 |
11 | 896 | D.L. Haynes | WI | 896 v New Zealand, 23/04/1985 |
11 | 896 | H.M. Amla | SA | 896 v England, 05/09/2012 |
14 | 895 | C.G. Greenidge | WI | 895 v India, 07/12/1983 |
15 | 892 | A.J. Lamb | ENG | 892 v Pakistan, 02/03/1985 |
16 | 882 | M.G. Bevan | AUS | 882 v West Indies, 18/04/1999 |
16 | 882 | R.G. Sharma | IND | 882 v Sri Lanka, 06/07/2019 |
18 | 881 | S.R. Tendulkar | IND | 881 v Zimbabwe, 13/11/1998 |
19 | 869 | D.A. Warner | AUS | 869 v Pakistan, 26/01/2017 |
20 | 866 | K.C. Wessels | AUS | 866 v Sri Lanka, 23/01/1985 |
21 | 859 | G.J. Bailey | AUS | 859 v South Africa, 27/08/2014 |
22 | 857 | G.A. Gooch | ENG | 857 v Pakistan, 22/11/1987 |
23 | 854 | G.M. Turner | NZ | 854 v Sri Lanka, 13/06/1983 |
24 | 853 | P.A. de Silva | SL | 853 v Pakistan, 11/04/1997 |
24 | 853 | K.C. Sangakkara | SL | 853 v Scotland, 11/03/2015 |
26 | 847 | M.E.K. Hussey | AUS | 847 v New Zealand, 28/01/2007 |
26 | 847 | Shubman Gill | IND | 847 v Australia, 24/09/2023 |
28 | 843 | M.E. Waugh | AUS | 843 v New Zealand, 11/03/1996 |
29 | 838 | M.L. Hayden | AUS | 838 v India, 15/02/2003 |
30 | 836 | L.R.P.L. Taylor | NZ | 836 v India, 08/02/2020 |
31 | 834 | S.C. Ganguly | IND | 834 v New Zealand, 15/10/2000 |
32 | 830 | S.T. Jayasuriya | SL | 830 v Bangladesh, 14/02/2003 |
33 | 828 | K.P. Pietersen | ENG | 828 v Australia, 08/04/2007 |
34 | 826 | D.C. Boon | AUS | 826 v Sri Lanka, 10/01/1988 |
34 | 826 | M.S. Dhoni | IND | 826 v Australia, 31/10/2009 |
36 | 824 | R.A. Smith | ENG | 824 v Australia, 21/05/1993 |
37 | 823 | W.J. Cronje | SA | 823 v New Zealand, 11/12/1994 |
38 | 819 | R.T. Ponting | AUS | 819 v New Zealand, 20/12/2007 |
39 | 817 | Salim Malik | PAK | 817 v West Indies, 01/11/1989 |
40 | 816 | J.E. Root | ENG | 816 v Sri Lanka, 13/10/2018 |
41 | 815 | Imam-ul-Haq | PAK | 815 v West Indies, 12/06/2022 |
42 | 814 | M.D. Crowe | NZ | 814 v Australia, 27/03/1993 |
42 | 814 | F. du Plessis | SA | 814 v Australia, 06/07/2019 |
44 | 813 | L. Klusener | SA | 813 v Zimbabwe, 28/09/1999 |
45 | 812 | G.R. Marsh | AUS | 812 v West Indies, 21/10/1989 |
46 | 808 | J.H. Kallis | SA | 808 v West Indies, 04/02/2004 |
46 | 808 | Q. de Kock | SA | 808 v Sri Lanka, 10/03/2019 |
46 | 808 | G.A. Hick | ENG | 808 v Australia, 10/01/1995 |
46 | 808 | A.C. Gilchrist | AUS | 808 v Sri Lanka, 20/02/2004 |
50 | 807 | S. Dhawan | IND | 807 v Pakistan, 23/09/2018 |
51 | 806 | A.H. Jones | NZ | 806 v England, 23/05/1990 |
52 | 804 | M. Azharuddin | IND | 804 v West Indies, 27/11/1993 |
53 | 802 | Saeed Anwar | PAK | 802 v New Zealand, 13/11/1996 |
53 | 802 | S.D. Hope | WI | 802 v Bangladesh, 17/05/2019 |
55 | 801 | R.B. Richardson | WI | 801 v Pakistan, 21/10/1991 |
55 | 801 | C.H. Lloyd | WI | 801 v Sri Lanka, 02/02/1985 |
57 | 798 | C.H. Gayle | WI | 798 v Zimbabwe, 30/11/2003 |
58 | 797 | H.E. van der Dussen | SA | 797 v England, 19/07/2022 |
59 | 796 | Inzamam-ul-Haq | PAK | 796 v New Zealand, 20/12/1995 |
59 | 796 | T.M. Dilshan | SL | 796 v Scotland, 11/03/2015 |
59 | 796 | J.M. Bairstow | ENG | 796 v India, 26/03/2021 |
59 | 796 | D.J. Cullinan | SA | 796 v Pakistan, 02/11/1997 |
63 | 792 | K.S. Williamson | NZ | 792 v Zimbabwe, 07/08/2015 |
64 | 791 | A.J. Finch | AUS | 791 v England, 25/06/2019 |
65 | 789 | A.R. Border | AUS | 789 v West Indies, 10/02/1985 |
66 | 788 | I.J.L. Trott | ENG | 788 v South Africa, 19/06/2013 |
67 | 785 | Fakhar Zaman | PAK | 785 v New Zealand, 29/04/2023 |
67 | 785 | M.E. Trescothick | ENG | 785 v South Africa, 28/06/2003 |
69 | 784 | A. Ranatunga | SL | 784 v South Africa, 15/12/1994 |
70 | 781 | M.J. Guptill | NZ | 781 v South Africa, 01/03/2017 |
71 | 778 | N.S. Sidhu | IND | 778 v West Indies, 22/10/1991 |
71 | 778 | B.C. Broad | ENG | 778 v New Zealand, 16/03/1988 |
73 | 777 | R.G. Twose | NZ | 777 v South Africa, 04/11/2000 |
74 | 775 | Kapil Dev | IND | 775 v West Indies, 25/06/1983 |
75 | 774 | Yuvraj Singh | IND | 774 v West Indies, 26/06/2009 |
76 | 773 | V. Sehwag | IND | 773 v New Zealand, 11/01/2003 |
76 | 773 | J.J. Roy | ENG | 773 v Australia, 11/07/2019 |
78 | 771 | R.R. Sarwan | WI | 771 v India, 23/05/2006 |
79 | 770 | G.C. Smith | SA | 770 v India, 25/11/2005 |
80 | 769 | S.R. Waugh | AUS | 769 v West Indies, 21/10/1989 |
81 | 768 | Mohammad Yousuf | PAK | 768 v South Africa, 10/10/2003 |
82 | 767 | H.T. Tector | IRE | 767 v Afghanistan, 07/03/2024 |
83 | 764 | Ibrahim Zadran | AFG | 764 v Bangladesh, 14/10/2025 |
83 | 764 | S.R. Watson | AUS | 764 v Sri Lanka, 10/08/2011 |
83 | 764 | S. Chanderpaul | WI | 764 v England, 22/03/2009 |
86 | 761 | M.A. Atherton | ENG | 761 v South Africa, 11/01/1996 |
86 | 761 | A. Symonds | AUS | 761 v India, 14/10/2007 |
88 | 760 | H. Klaasen | SA | 760 v England, 01/03/2025 |
89 | 759 | R.L. Dias | SL | 759 v India, 21/09/1985 |
90 | 758 | N.J. Astle | NZ | 758 v Australia, 01/03/2000 |
90 | 758 | Aamir Sohail | PAK | 758 v South Africa, 16/04/1996 |
92 | 757 | R.P. Arnold | SL | 757 v England, 23/03/2001 |
92 | 757 | Ramiz Raja | PAK | 757 v West Indies, 18/10/1988 |
94 | 756 | C.L. Hooper | WI | 756 v South Africa, 30/01/1999 |
95 | 751 | D.J. Mitchell | NZ | 751 v India, 15/11/2023 |
96 | 750 | G. Boycott | ENG | 750 v Australia, 04/06/1981 |
96 | 750 | G.P. Thorpe | ENG | 750 v West Indies, 19/12/1997 |
98 | 749 | N.V. Knight | ENG | 749 v Sri Lanka, 03/02/1999 |
99 | 746 | D.B. Vengsarkar | IND | 746 v Sri Lanka, 22/09/1985 |
100 | 743 | Basit Ali | PAK | 743 v Sri Lanka, 02/12/1994 |
Top 100 |