Reliance ICC Best-Ever ODI Championship Rating

Players make the all-time list by sustaining excellent form over a prolonged period. The ratings shown are the highest points totals these players have attained and no player is allowed to appear on the list more than once.

Please select statistic type.

Batting Bowling

Reliance ICC Rankings
The Official Rankings for International Cricket!
Top 100 ODI Batsmen
ID Rat. Name Nat. Career Best Rating
1 935 I.V.A. Richards WI 935 v Pakistan, 02/12/1985
2 931 Zaheer Abbas PAK 931 v New Zealand, 20/06/1983
3 921 G.S. Chappell AUS 921 v New Zealand, 03/02/1981
4 919 D.I. Gower ENG 919 v New Zealand, 15/06/1983
5 918 D.M. Jones AUS 918 v West Indies, 09/03/1991
6 910 Javed Miandad PAK 910 v Sri Lanka, 08/10/1987
7 908 B.C. Lara WI 908 v Pakistan, 26/03/1993
8 900 D.L. Haynes WI 900 v New Zealand, 23/04/1985
8 900 G. Kirsten SA 900 v Australia, 19/10/1996
10 897 A.J. Lamb ENG 897 v Pakistan, 02/03/1985
11 895 C.G. Greenidge WI 895 v India, 07/12/1983
12 887 S.R. Tendulkar IND 887 v Zimbabwe, 13/11/1998
13 886 H.M. Amla SA 886 v India, 23/01/2011
14 885 M.G. Bevan AUS 885 v England, 17/01/1999
15 872 K.C. Wessels AUS 872 v Sri Lanka, 23/01/1985
16 863 G.A. Gooch ENG 863 v Pakistan, 22/11/1987
17 861 P.A. de Silva SL 861 v Pakistan, 11/04/1997
18 857 M.E.K. Hussey AUS 857 v New Zealand, 28/01/2007
19 854 G.M. Turner NZ 854 v Sri Lanka, 13/06/1983
20 852 M.E. Waugh AUS 852 v New Zealand, 11/03/1996
21 850 M.L. Hayden AUS 850 v India, 15/02/2003
22 844 S.C. Ganguly IND 844 v South Africa, 17/03/2000
23 838 S.T. Jayasuriya SL 838 v Bangladesh, 14/02/2003
24 836 M.S. Dhoni IND 836 v Australia, 31/10/2009
25 835 D.C. Boon AUS 835 v Sri Lanka, 10/01/1988
26 833 W.J. Cronje SA 833 v New Zealand, 11/12/1994
26 833 K.P. Pietersen ENG 833 v Australia, 08/04/2007
28 830 R.A. Smith ENG 830 v Australia, 21/05/1993
29 829 R.T. Ponting AUS 829 v New Zealand, 20/12/2007
30 828 A.B. de Villiers SA 828 v Sri Lanka, 22/01/2012
31 824 L. Klusener SA 824 v Zimbabwe, 28/09/1999
32 822 Salim Malik PAK 822 v West Indies, 01/11/1989
33 820 A.C. Gilchrist AUS 820 v Sri Lanka, 20/02/2004
34 819 G.R. Marsh AUS 819 v West Indies, 21/10/1989
35 818 M.D. Crowe NZ 818 v Australia, 27/03/1993
36 817 J.H. Kallis SA 817 v West Indies, 04/02/2004
37 815 G.A. Hick ENG 815 v Australia, 10/01/1995
38 812 A.H. Jones NZ 812 v England, 23/05/1990
39 811 M. Azharuddin IND 811 v West Indies, 27/11/1993
40 810 R.B. Richardson WI 810 v Pakistan, 21/10/1991
41 808 Saeed Anwar PAK 808 v New Zealand, 13/11/1996
42 805 C.H. Lloyd WI 805 v Sri Lanka, 02/02/1985
42 805 D.J. Cullinan SA 805 v Pakistan, 02/11/1997
44 804 C.H. Gayle WI 804 v Zimbabwe, 30/11/2003
45 801 Inzamam-ul-Haq PAK 801 v New Zealand, 20/12/1995
46 799 V. Kohli IND 799 v Bangladesh, 19/02/2011
47 797 M.E. Trescothick ENG 797 v South Africa, 28/06/2003
48 794 A.R. Border AUS 794 v West Indies, 10/02/1985
49 790 R.G. Twose NZ 790 v South Africa, 04/11/2000
50 789 A. Ranatunga SL 789 v South Africa, 15/12/1994
51 787 Yuvraj Singh IND 787 v West Indies, 26/06/2009
51 787 N.S. Sidhu IND 787 v West Indies, 22/10/1991
53 784 S.R. Waugh AUS 784 v West Indies, 21/10/1989
53 784 G.C. Smith SA 784 v India, 25/11/2005
55 783 B.C. Broad ENG 783 v New Zealand, 16/03/1988
56 781 I.J.L. Trott ENG 781 v India, 23/10/2011
57 780 R.R. Sarwan WI 780 v India, 23/05/2006
58 777 Kapil Dev IND 777 v West Indies, 25/06/1983
59 776 A. Symonds AUS 776 v India, 14/10/2007
59 776 Mohammad Yousuf PAK 776 v Zimbabwe, 01/12/2002
59 776 S. Chanderpaul WI 776 v England, 22/03/2009
62 774 V. Sehwag IND 774 v New Zealand, 11/01/2003
63 773 S.R. Watson AUS 773 v Sri Lanka, 14/08/2011
64 772 N.J. Astle NZ 772 v Australia, 01/03/2000
65 769 R.P. Arnold SL 769 v England, 23/03/2001
66 767 M.A. Atherton ENG 767 v South Africa, 11/01/1996
67 766 Aamir Sohail PAK 766 v South Africa, 16/04/1996
68 765 T.M. Dilshan SL 765 v New Zealand, 29/03/2011
68 765 C.L. Hooper WI 765 v South Africa, 30/01/1999
70 764 R.L. Dias SL 764 v India, 21/09/1985
71 762 Ramiz Raja PAK 762 v West Indies, 18/10/1988
72 761 N.V. Knight ENG 761 v Sri Lanka, 03/02/1999
73 758 K.C. Sangakkara SL 758 v Australia, 16/08/2011
74 757 G.P. Thorpe ENG 757 v West Indies, 19/12/1997
75 752 G. Boycott ENG 752 v Australia, 04/06/1981
76 751 D.B. Vengsarkar IND 751 v Sri Lanka, 22/09/1985
76 751 Basit Ali PAK 751 v Sri Lanka, 02/12/1994
76 751 N.C. Johnson ZIM 751 v West Indies, 06/07/2000
79 750 M.J. Clarke AUS 750 v Sri Lanka, 22/02/2008
79 750 H.H. Gibbs SA 750 v Bangladesh, 22/02/2003
81 749 A. Flintoff ENG 749 v Sri Lanka, 18/09/2004
81 749 R. Dravid IND 749 v West Indies, 18/05/2006
83 744 S.M. Gavaskar IND 744 v New Zealand, 31/10/1987
83 744 D.S. Lehmann AUS 744 v West Indies, 17/04/1999
85 738 D.P.M.D. Jayawardena SL 738 v West Indies, 19/12/2001
85 738 M.S. Atapattu SL 738 v Zimbabwe, 15/03/2003
87 736 V.G. Kambli IND 736 v Australia, 22/02/1995
87 736 G.M. Wood AUS 736 v Sri Lanka, 13/04/1983
89 733 N.H. Fairbrother ENG 733 v Australia, 19/05/1993
90 730 B.A. Edgar NZ 730 v England, 26/02/1983
90 730 J.N. Rhodes SA 730 v Pakistan, 12/08/2002
92 726 A.L. Logie WI 726 v Pakistan, 12/03/1988
93 724 Yasir Hameed PAK 724 v Bangladesh, 17/07/2004
94 723 M.A. Taylor AUS 723 v India, 03/11/1996
95 722 G. Gambhir IND 722 v New Zealand, 04/12/2010
96 721 A.J. Stewart ENG 721 v West Indies, 29/03/1998
96 721 J.G. Wright NZ 721 v Sri Lanka, 20/03/1983
98 718 H.H. Dippenaar SA 718 v Sri Lanka, 31/01/2006
99 715 S.C. Williams WI 715 v England, 01/04/1998
100 711 A. Flower ZIM 711 v Sri Lanka, 15/03/2003
Top 100