ICC ODI Championship Batting Rankings

Womens ODI Batting
Rating Name Career Best Womens ODI Rating Career Best Womens ODI Ranking
1 793 Smriti Mandhana IND 818 v Australia, 20/09/2025 1 v New Zealand, on 24/01/2019
2 746 Natalie Sciver-Brunt ENG 807 v Sri Lanka, 14/09/2023 1 v Australia, on 18/07/2023
3 718 Beth Mooney AUS 776 v England, 12/07/2023 1 v Bangladesh, on 25/03/2022
4 700 Alyssa Healy AUS 785 v England, 03/04/2022 1 v India, on 21/09/2021
4 700 Laura Wolvaardt SA 773 v England, 11/12/2024 1 v New Zealand, on 17/03/2022
6 694 Sophie Devine NZ 694 v Bangladesh, 10/10/2025 5 v Bangladesh, on 10/10/2025
7 687 Ellyse Perry AUS 776 v India, 15/03/2018 1 v India, on 12/03/2018
8 683 Ashleigh Gardner AUS 697 v New Zealand, 01/10/2025 5 v New Zealand, on 01/10/2025
9 674 Sidra Amin PAK 674 v Australia, 08/10/2025 9 v India, on 05/10/2025
10 667 Tazmin Brits SA 706 v New Zealand, 06/10/2025 4 v New Zealand, on 06/10/2025
11 663 Hayley Matthews WI 699 v Scotland, 09/04/2025 4 v Scotland, on 09/04/2025
12 647 Chamari Atapattu SL 774 v South Africa, 17/04/2024 1 v South Africa, on 17/04/2024
13 632 Amy Jones ENG 689 v West Indies, 04/06/2025 4 v West Indies, on 04/06/2025
14 628 Marizanne Kapp SA 698 v India, 19/06/2024 6 v India, on 19/06/2024
15 610 Tammy Beaumont ENG 791 v India, 27/06/2021 1 v New Zealand, on 28/02/2021
16 606 Gaby Lewis IRE 605 v Zimbabwe, 28/07/2025 13 v Zimbabwe, on 21/01/2024
17 600 Harshitha Samarawickrama SL 600 v England, 11/10/2025 17 v England, on 11/10/2025
18 589 Harmanpreet Kaur IND 732 v England, 21/09/2022 4 v South Africa, on 28/11/2014
19 581 Orla Prendergast IRE 579 v Zimbabwe, 28/07/2025 22 v Zimbabwe, on 28/07/2025
20 579 Amelia Kerr NZ 645 v Pakistan, 12/12/2023 9 v Sri Lanka, on 30/06/2023
21 578 Maddy Green NZ 596 v Sri Lanka, 09/03/2025 16 v Sri Lanka, on 04/03/2025
22 576 Phoebe Litchfield AUS 580 v New Zealand, 01/10/2025 22 v India, on 12/10/2025
23 573 Chloe-Lesleigh Tryon SA 601 v India, 08/07/2017 13 v Ireland, on 19/05/2017
23 573 Brooke Halliday NZ 573 v Bangladesh, 10/10/2025 23 v Bangladesh, on 10/10/2025
25 572 Jemimah Rodrigues IND 624 v England, 16/07/2025 13 v England, on 16/07/2025
25 572 Deepti Sharma IND 630 v New Zealand, 01/02/2019 15 v England, on 12/04/2018
27 561 Nilakshika Silva SL 561 v India, 30/09/2025 25 v India, on 04/05/2025
27 561 Richa Ghosh IND 561 v Australia, 12/10/2025 26 v Australia, on 12/10/2025
29 549 Amy Hunter IRE 554 v Zimbabwe, 26/07/2025 21 v Thailand, on 15/04/2025
30 546 Annabel Sutherland AUS 591 v India, 17/09/2025 16 v New Zealand, on 21/12/2024
31 542 Sharmin Akhter Supta BAN 559 v West Indies, 17/04/2025 21 v West Indies, on 17/04/2025
32 540 Nadine de Klerk SA 540 v Bangladesh, 13/10/2025 32 v Bangladesh, on 13/10/2025
33 532 Heather Knight ENG 692 v West Indies, 06/06/2019 6 v West Indies, on 06/06/2019
34 530 Suzie Bates NZ 799 v Australia, 24/02/2016 1 v West Indies, on 06/10/2013
35 528 Pratika Rawal IND 528 v Australia, 12/10/2025 34 v Australia, on 12/10/2025
36 527 Nigar Sultana BAN 601 v Scotland, 15/04/2025 16 v Scotland, on 15/04/2025
37 524 Natthakan Chantham THA 552 v Scotland, 13/04/2025 21 v Scotland, on 13/04/2025
38 520 Kathryn Bryce SCO 520 v Ireland, 18/04/2025 32 v Ireland, on 18/04/2025
39 513 Fargana Hoque BAN 602 v South Africa, 20/12/2023 11 v South Africa, on 20/12/2023
39 513 Harleen Deol IND 513 v Australia, 12/10/2025 38 v Pakistan, on 05/10/2025
41 509 Tahlia McGrath AUS 530 v England, 17/01/2025 23 v New Zealand, on 21/12/2024
42 503 Laura Delany IRE 509 v Zimbabwe, 26/07/2025 27 v Pakistan, on 06/11/2022
43 486 Sune Luus SA 547 v Ireland, 17/06/2022 18 v Ireland, on 17/06/2022
44 484 Chipo Mugeri-Tiripano ZIM 517 v UAE, 26/09/2025 29 v United States, on 28/10/2024
44 484 Muneeba Ali PAK 545 v South Africa, 16/09/2025 30 v Bangladesh, on 19/04/2025
46 478 Stafanie Taylor WI 789 v India, 02/03/2012 1 v Pakistan, on 17/11/2011
47 475 Danni Wyatt-Hodge ENG 572 v West Indies, 04/12/2022 15 v West Indies, on 09/12/2022
48 467 Aliya Riaz PAK 533 v South Africa, 16/09/2025 24 v Australia, on 08/03/2022
49 461 Modester Mupachikwa ZIM 461 v UAE, 02/10/2025 47 v United States, on 28/10/2024
50 454 Kavisha Dilhari SL 481 v India, 04/05/2025 38 v New Zealand, on 30/06/2023
51 449 Leah Paul IRE 502 v Thailand, 15/04/2025 29 v Sri Lanka, on 18/08/2024
52 444 Josephine Nkomo ZIM 444 v UAE, 02/10/2025 52 v UAE, on 02/10/2025
53 438 Sophia Dunkley ENG 482 v India, 18/09/2022 25 v South Africa, on 18/07/2022
54 429 Deandra Dottin WI 704 v New Zealand, 06/10/2013 4 v Australia, on 13/02/2013
55 423 Chinelle Henry WI 454 v Thailand, 19/04/2025 46 v Thailand, on 19/04/2025
56 412 Maia Bouchier ENG 510 v New Zealand, 03/07/2024 26 v New Zealand, on 03/07/2024
57 404 Annerie Dercksen SA 481 v West Indies, 14/06/2025 47 v West Indies, on 14/06/2025
58 403 Disha Dhingra USA 415 v Zimbabwe, 01/05/2025 55 v Zimbabwe, on 01/05/2025
59 392 Hasini Perera SL 392 v England, 11/10/2025 54 v England, on 14/09/2023
60 385 Ashley Ndiraya ZIM 417 v United States, 28/10/2024 48 v United States, on 28/10/2024
61 378 Georgia Voll AUS 390 v India, 20/09/2025 61 v India, on 20/09/2025
62 376 Alana King AUS 381 v India, 08/12/2024 48 v Bangladesh, on 21/03/2024
62 376 Sarah Bryce SCO 382 v Bangladesh, 15/04/2025 62 v United States, on 14/04/2024
64 370 Naruemol Chaiwai THA 416 v Bangladesh, 10/04/2025 37 v Netherlands, on 07/07/2023
64 370 Shemaine Campbelle WI 450 v New Zealand, 14/09/2014 27 v New Zealand, on 14/09/2014
66 367 Vishmi Gunaratne SL 391 v Ireland, 16/08/2024 48 v Ireland, on 16/08/2024
67 363 Emma Lamb ENG 391 v Sri Lanka, 09/09/2023 41 v Sri Lanka, on 09/09/2023
68 361 Charlie Dean ENG 361 v Sri Lanka, 11/10/2025 52 v India, on 24/09/2022
69 359 Georgia Plimmer NZ 391 v Sri Lanka, 09/03/2025 56 v Sri Lanka, on 09/03/2025
70 356 Fatima Sana PAK 408 v Thailand, 17/04/2025 46 v New Zealand, on 18/12/2023
70 356 Sobhana Mostary BAN 385 v England, 07/10/2025 60 v England, on 07/10/2025
72 355 Sindhu Sriharsha USA 362 v Zimbabwe, 28/10/2024 59 v Zimbabwe, on 28/10/2024
73 353 Qiana Joseph WI 377 v South Africa, 11/06/2025 64 v South Africa, on 11/06/2025
74 352 Georgia Wareham AUS 383 v India, 14/09/2025 46 v India, on 02/01/2024
75 346 Aaliyah Alleyne WI 352 v South Africa, 11/06/2025 75 v England, on 07/06/2025
76 335 Ritu Moni BAN 339 v Pakistan, 19/04/2025 57 v South Africa, on 20/09/2013
76 335 Yastika Bhatia IND 441 v England, 21/09/2022 34 v England, on 18/09/2022
78 332 Darcey Carter SCO 346 v West Indies, 09/04/2025 62 v Netherlands, on 12/08/2024
79 327 Anushka Sanjeewani SL 345 v India, 11/05/2025 75 v India, on 11/05/2025
80 326 Kelis Ndhlovu ZIM 357 v UAE, 28/09/2025 72 v UAE, on 30/09/2025
81 325 Katherine Fraser SCO 340 v West Indies, 09/04/2025 72 v Netherlands, on 12/08/2024
81 325 Ailsa Lister SCO 325 v Ireland, 18/04/2025 80 v Ireland, on 18/04/2025
83 319 Beloved Biza ZIM 341 v Ireland, 26/07/2025 82 v Ireland, on 26/07/2025
83 319 Omaima Sohail PAK 411 v West Indies, 14/11/2021 33 v West Indies, on 18/07/2021
85 315 Marufa Akter BAN 322 v Pakistan, 02/10/2025 82 v Australia, on 27/03/2024
86 305 Loryn Phiri ZIM 305 v UAE, 02/10/2025 86 v UAE, on 02/10/2025
87 304 Chetna Pagydyala USA 304 v Zimbabwe, 03/05/2025 90 v Zimbabwe, on 03/05/2025
88 302 Alice Davidson-Richards ENG 311 v India, 22/07/2025 93 v India, on 22/07/2025
89 299 Megan McColl SCO 329 v Thailand, 13/04/2025 79 v Thailand, on 13/04/2025
89 299 Arlene Kelly IRE 302 v Zimbabwe, 26/07/2025 75 v Scotland, on 21/10/2023
91 294 Sarah Forbes IRE 308 v Zimbabwe, 26/07/2025 94 v Zimbabwe, on 26/07/2025
92 291 Fahima Khatun BAN 291 v New Zealand, 10/10/2025 92 v South Africa, on 13/10/2025
92 291 Shafali Verma IND 447 v Sri Lanka, 07/07/2022 29 v Sri Lanka, on 07/07/2022
94 288 Natalia Pervaiz PAK 311 v India, 05/10/2025 86 v India, on 05/10/2025
95 287 Nannapat Koncharoenkai THA 309 v Pakistan, 17/04/2025 59 v Netherlands, on 07/07/2023
96 283 Khatun BAN 354 v South Africa, 16/12/2023 49 v South Africa, on 16/12/2023
97 280 Priyanaz Chatterji SCO 280 v Ireland, 18/04/2025 97 v Ireland, on 18/04/2025
98 279 Lara Goodall SA 413 v Pakistan, 11/09/2023 36 v Pakistan, on 11/09/2023
98 279 Alice Capsey ENG 322 v New Zealand, 03/07/2024 63 v Australia, on 12/07/2023
100 275 Isabella Gaze NZ 275 v Australia, 01/10/2025 87 v England, on 07/04/2024

The current top 100 ODI batsmen are listed below, clicking on a player name will take you to their player page.

The table reflects the latest statistics, up to and including the match Bangladesh v South Africa, 13 October 2025.

If you want to find out the ranking of a current player who is not in the top or if you want to chart the rating of a retired player, enter their name into the search box.

Search for a Player

Type in a player’s full surname (or the first few letters) and hit search.